| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | -291.3% | n/a |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | 25.7 | n/a |
| Pr/Book | 3.8 |
| Latest | F'cast | |
|---|---|---|
| Revenue | 23.3% | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Sep-21 | 0.17 | (0.41) | (0.04)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Sep-22 | 0.17 | (1.18) | (0.08)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Sep-23 | 0.18 | (0.54) | (0.30)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Sep-24 | 0.16 | (0.55) | (0.02)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Sep-25 | 0.20 | (0.58) | (0.01)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Placing and Proposed Subscription for £1,00... | 04-Jun-2026 | 07:00 | RNS |
| Correction to Grant of Warrants RNS | 15-May-2026 | 08:37 | RNS |
| Operations Update, Zambia | 05-May-2026 | 07:34 | RNS |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 0.053p |
| Change Today | 0.005p |
| % Change | -8.70 % |
| 52 Week High | 0.12 |
| 52 Week Low | 0.029 |
| Volume | 71,059,813 |
| Shares Issued | 5,154m |
| Market Cap | £2.71m |
| RiskGrade | 594 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| No dividends found |
| Time | Volume / Share Price |
| 16:22 | 19,836 @ 0.055p |
| 16:19 | 25,000,000 @ 0.055p |
| 15:54 | 914,990 @ 0.054p |
| 15:52 | 451,016 @ 0.054p |
| 15:48 | 20,000 @ 0.050p |
You are here: research