No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
TWD:GBP | 0.0243 | 0.0244 | 0.0243 | 0.0254 | 0.0233 | 0.0237 | 0.0254 |
TWD:USD | 0.0326 | 0.0327 | 0.0331 | 0.0340 | 0.0309 | 0.0310 | 0.0310 |
TWD:AUD | 0.0501 | 0.0496 | 0.0496 | 0.0521 | 0.0484 | 0.0462 | 0.0488 |
TWD:CAD | 0.0457 | 0.0456 | 0.0456 | 0.0466 | 0.0428 | 0.0427 | 0.0422 |
TWD:JPY | 4.9233 | 4.9919 | 4.8748 | 5.0333 | 4.3777 | 4.6246 | 4.6324 |
TWD:EUR | 0.0280 | 0.0281 | 0.0281 | 0.0292 | 0.0271 | 0.0285 | 0.0293 |
TWD:CHF | 0.0260 | 0.0262 | 0.0263 | 0.0273 | 0.0251 | 0.0267 | 0.0279 |
Currency | Rate | Chg |
---|---|---|
AUD | 0.0501 | 0.0000 |
CAD | 0.0457 | -0.0001 |
CHF | 0.0260 | -0.0000 |
CNY | 0.2322 | -0.0002 |
DKK | 0.2090 | -0.0002 |
EUR | 0.0280 | -0.0000 |
GBP | 0.0243 | -0.0001 |
HKD | 0.2532 | -0.0003 |
INR | 2.8635 | +0.0003 |
JPY | 4.9233 | -0.0039 |
NOK | 0.3287 | -0.0004 |
NZD | 0.0568 | -0.0002 |
SEK | 0.3090 | -0.0001 |
SGD | 0.0422 | -0.0000 |
THB | 1.0618 | +0.0008 |
USD | 0.0326 | -0.0000 |
ZAR | 0.5656 | +0.0001 |
You are here: research