Latest | F'cast | |
---|---|---|
Div Yield | 1.4% | 0.0% |
Div Cover | 3.0 | 3.0 |
Op Mrgn | 62.1% | 64.9% |
ROCE | 372.0% |
Latest | F'cast | |
---|---|---|
P/E | 24.5 | 21.9 |
PEG | 3.1 | 1.9 |
Pr/Revenue | 11.2 | 10.6 |
Pr/Book | 11.8 |
Latest | F'cast | |
---|---|---|
Revenue | 5.3% | 5.0% |
PBT | 8.8% | 9.1% |
EPS | 7.8% | 11.6% |
DPS | 10.4% | 9.7% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-21 | 262.80 | 157.40 | 13.24p | 41.9 | n/a | -40% | 5.00p | 0.9% |
31-Mar-22 | 432.70 | 301.00 | 25.61p | 24.7 | 0.3 | +93% | 8.20p | 1.3% |
31-Mar-23 | 500.20 | 293.60 | 27.12p | 22.7 | 3.8 | +6% | 8.40p | 1.4% |
31-Mar-24 | 570.90 | 345.20 | 29.37p | 23.8 | 3.0 | +8% | 9.60p | 1.4% |
31-Mar-25 | 601.10 | 375.70 | 31.66p | 23.5 | 2.9 | +8% | 10.60p | 1.4% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-26 | 631.38 | 409.93 | 35.33p | 21.9 | 1.9 | +12% | 11.63p | 0.0% |
31-Mar-27 | 679.58 | 445.36 | 38.77p | 20.0 | 2.1 | +10% | 13.00p | 0.0% |
31-Mar-28 | 723.21 | 479.00 | 42.53p | 18.2 | 1.9 | +10% | 14.38p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Transaction in Own Shares | 15-Oct-2025 | 17:41 | RNS |
Transaction in Own Shares | 14-Oct-2025 | 17:21 | RNS |
Transaction in Own Shares | 13-Oct-2025 | 17:04 | RNS |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 773.40p |
Change Today | -1.60p |
% Change | -0.21 % |
52 Week High | 908.40p |
52 Week Low | 707.00p |
Volume | 666,585 |
Shares Issued | 864.90m |
Market Cap | £6,689m |
RiskGrade | 131 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 6 |
Buy | 2 |
Neutral | 4 |
Sell | 3 |
Strong Sell | 1 |
Total | 16 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 28-Aug-25 | 02-Jan-25 |
Paid | 26-Sep-25 | 24-Jan-25 |
Amount | 7.10p | 3.50p |
Time | Volume / Share Price |
16:07 | 505 @ 773.40p |
16:05 | 400 @ 773.40p |
16:05 | 250 @ 773.40p |
16:05 | 500 @ 773.40p |
16:05 | 505 @ 773.40p |
CEO | Nathan Coe |
COO | Catherine Faiers |
CFO | Jamie Warner |
Chair | Matt Davies |
You are here: research