Latest | F'cast | |
---|---|---|
Div Yield | 3.2% | 0.0% |
Div Cover | 1.6 | 1.5 |
Op Mrgn | 15.8% | 17.1% |
ROCE | 53.8% |
Latest | F'cast | |
---|---|---|
P/E | 20.0 | 19.4 |
PEG | 2.4 | 6.5 |
Pr/Revenue | 2.2 | 2.2 |
Pr/Book | 5.2 |
Latest | F'cast | |
---|---|---|
Revenue | 1.9% | 1.5% |
PBT | 16.0% | 20.2% |
EPS | 8.2% | 3.0% |
DPS | 40.1% | 3.8% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 2,741.70 | 343.90 | 172.20p | 32.8 | n/a | -20% | 105.80p | 1.9% |
31-Dec-21 | 2,786.30 | 413.40 | 191.60p | 29.4 | 2.7 | +11% | 105.80p | 1.9% |
31-Dec-22 | 3,192.90 | 419.80 | 212.00p | 19.0 | 1.7 | +11% | 105.80p | 2.6% |
31-Dec-23 | 3,328.70 | 422.30 | 224.20p | 18.9 | 3.2 | +6% | 111.70p | 2.6% |
31-Dec-24 | 3,393.20 | 490.00 | 242.60p | 19.5 | 2.4 | +8% | 156.50p | 3.3% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 3,444.75 | 588.95 | 249.85p | 19.4 | 6.5 | +3% | 162.43p | 0.0% |
31-Dec-26 | 3,611.65 | 628.80 | 273.95p | 17.7 | 1.8 | +10% | 177.68p | 0.0% |
31-Dec-27 | 3,811.35 | 674.85 | 297.17p | 16.3 | 1.9 | +8% | 191.70p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Director/PDMR Shareholding | 10-Oct-2025 | 15:00 | RNS |
Total Voting Rights | 30-Sep-2025 | 13:00 | RNS |
Transaction in Own Shares | 29-Sep-2025 | 07:00 | RNS |
Intertek sees its shares tumble | 20-Nov-2014 | The Herald |
Share hunter: Intertek need not fear testing tim... | 11-Aug-2014 | Express & Star |
Strong pound takes toll on testing group Intertek | 05-Aug-2014 | Telegraph |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
08-Oct-25 | Buy Dividends | Colm Deasy | 4,962.09p | 74 | £3,671.95 |
08-Oct-25 | Buy Dividends | Colm Deasy | 4,962.09p | 74 | £3,671.95 |
01-Aug-25 | Buy | Robin Freestone | 4,540.87p | 2,191 | £99,490.46 |
Currency | UK Pounds |
Share Price | 4,850.00p |
Change Today | 66.00p |
% Change | 1.38 % |
52 Week High | 5,385.00 |
52 Week Low | 4,064.00 |
Volume | 255,799 |
Shares Issued | 154.41m |
Market Cap | £7,489m |
RiskGrade | 130 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 7 |
Buy | 5 |
Neutral | 4 |
Sell | 2 |
Strong Sell | 0 |
Total | 18 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 11-Sep-25 | 29-May-25 |
Paid | 07-Oct-25 | 20-Jun-25 |
Amount | 57.30p | 102.60p |
Time | Volume / Share Price |
17:46 | 34,884 @ 4,831.20p |
16:35 | 44 @ 4,850.00p |
16:35 | 3 @ 4,850.00p |
16:35 | 3 @ 4,850.00p |
16:35 | 153 @ 4,850.00p |
You are here: research