| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 29,273.40 | -888.56 | -3.04% |
| 1 month | 30,807.93 | -2,423.09 | -7.87% |
| 3 months | 28,274.20 | +110.65 | +0.39% |
| 6 months | 27,710.36 | +674.49 | +2.43% |
| 1 year | 25,858.13 | +2,526.72 | +9.77% |
| Price | 28,384.85 |
| Change Today | 0.00 |
| % Change | 0.00 % |
| 30-Oct-26 Close | 28,384.85 |
You are here: research