Period | Price | Change | Percent Change |
---|---|---|---|
1 week | 9,947.00 | +7.70 | +0.08% |
1 month | 10,163.70 | -209.00 | -2.06% |
3 months | 9,789.00 | +165.70 | +1.69% |
6 months | 8,831.00 | +1,123.70 | +12.72% |
1 year | 8,374.70 | +1,580.00 | +18.87% |
Price | 9,954.70 |
Closing Price Change | 87.80 |
% Change | 0.89 % |
07-Aug-25 Close | 9,954.70 |
You are here: research