| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | -100.0% | n/a |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | 26.3 | n/a |
| Pr/Book | 8.5 |
| Latest | F'cast | |
|---|---|---|
| Revenue | 351.7% | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Sep-21 | 0.03 | (1.24) | (1.96)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-22 | 0.12 | (0.55) | (0.76)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-23 | 0.03 | (0.26) | (0.45)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | 0.13 | (0.13) | (0.04)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-25 | 0.03 | 0.26 | (0.09)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Holding(s) in Company | 19-Jan-2026 | 12:32 | RNS |
| Klarian update | 05-Jan-2026 | 07:00 | RNS |
| Repayment of Loan & Issue of Warrants | 04-Nov-2025 | 07:00 | RNS |
| Further re Investor Presentation | 19-Dec-2025 | ShareCast |
| Catenai investee Alludium progresses strategic p... | 09-Jun-2025 | ShareCast |
| Catenai investee Alludium accepted into Nvidia p... | 27-May-2025 | ShareCast |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 0.23p |
| Change Today | -0.013p |
| % Change | -5.56 % |
| 52 Week High | 0.83p |
| 52 Week Low | 0.14p |
| Volume | 524,226 |
| Shares Issued | 1,433.86m |
| Market Cap | £3.25m |
| Beta | 0.63 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| No dividends found |
| Time | Volume / Share Price |
| 13:45 | 113,399 @ 0.23p |
| 11:48 | 373,247 @ 0.23p |
| 09:16 | 2,400 @ 0.26p |
| 08:30 | 6,458 @ 0.23p |
| 08:04 | 28,722 @ 0.23p |
You are here: research