| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | 744.1% | 85.9% |
| ROCE | 9.0% |
| Latest | F'cast | |
|---|---|---|
| P/E | 8.4 | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | 56.8 | 5.9 |
| Pr/Book | 0.8 |
| Latest | F'cast | |
|---|---|---|
| Revenue | -15.3% | 1133.3% |
| PBT | 60700.0% | 54.3% |
| EPS | n/a | -100.0% |
| DPS | n/a | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-22 | 21.80 | 325.00 | 200.00p | 3.9 | n/a | -4% | n/a | 0.0% |
| 31-Mar-23 | 22.70 | (246.70) | (159.00)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Mar-24 | 19.80 | (49.80) | (21.00)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Mar-25 | 20.90 | 0.20 | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 31-Mar-26 | 17.70 | 121.60 | 69.00p | 6.6 | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-27 | 218.30 | 187.60 | n/a | n/a | n/a | -100% | n/a | 0.0% |
| 31-Mar-28 | 160.52 | 131.70 | n/a | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| Holding(s) in Company | 02-Jul-2026 | 13:00 | EQS Group |
| Holding(s) in Company | 02-Jul-2026 | 12:55 | EQS Group |
| Transaction in Own Shares | 29-Jun-2026 | 07:00 | EQS Group |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 19-Jun-26 | Buy | Benjamin David Wilkinson | 579.08p | 8,589 | £49,737.35 |
| Currency | UK Pounds |
| Share Price | 592.00p |
| Change Today | 10.00p |
| % Change | 1.72 % |
| 52 Week High | 633.00 |
| 52 Week Low | 317.20 |
| Volume | 245,617 |
| Shares Issued | 173.91m |
| Market Cap | £1,029.54m |
| Beta | 0.00 |
| RiskGrade | 184 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Strong Buy | 3 |
| Buy | 1 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 4 |

| No dividends found |
| Time | Volume / Share Price |
| 16:35 | 100 @ 592.00p |
| 16:35 | 450 @ 592.00p |
| 16:35 | 37 @ 592.00p |
| 16:35 | 88,751 @ 592.00p |
| 16:35 | 307 @ 592.00p |
| CEO | Benjamin David Wilkinson |
| CFO | Andrew Zimmermann |
You are here: research