| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | 26.2% | n/a |
| ROCE | 51.2% |
| Latest | F'cast | |
|---|---|---|
| P/E | 34.0 | n/a |
| PEG | 2.5 | n/a |
| Pr/Revenue | 7.2 | n/a |
| Pr/Book | 14.2 |
| Latest | F'cast | |
|---|---|---|
| Revenue | 24.2% | n/a |
| PBT | 17.3% | n/a |
| EPS | 13.8% | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Jul-24 | 86.20 | 24.30 | 8.00p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Jul-24 | 86.20 | 24.30 | 8.00p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Jul-25 | 107.10 | 28.50 | 9.10p | 14.4 | 1.0 | +14% | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Director Declaration | 30-Jun-2026 | 07:08 | RNS |
| Director/PDMR Shareholding | 04-Jun-2026 | 12:44 | RNS |
| Trading Update, Acquisition and Collaboration | 01-Jun-2026 | 07:00 | RNS |
| Holding(s) in Company | 23-Dec-2025 | ShareCast |
| Holding(s) in Company | 19-Dec-2025 | ShareCast |
| Holding(s) in Company | 19-Dec-2025 | ShareCast |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 308.00p |
| Change Today | -4.50p |
| % Change | -1.44 % |
| 52 Week High | 318.57 |
| 52 Week Low | 125.60 |
| Volume | 109,319 |
| Shares Issued | 250.00m |
| Market Cap | £770.00m |
| Beta | 0.01 |
| RiskGrade | 1,024 |
| Value | ![]() |
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| No dividends found |
| Time | Volume / Share Price |
| 15:07 | 140 @ 308.15p |
| 15:04 | 283 @ 308.00p |
| 15:04 | 165 @ 308.00p |
| 15:04 | 25 @ 308.00p |
| 14:58 | 2 @ 307.50p |
| CEO | Thomas Michael Ryder |
| COO | Steven Granite |
| CFO | Joseph Pollard |
You are here: research