| Date | Broker name | New | Price | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 23-Jun-26 | Shore Capital | House Stock | 74.10p | - | - | House Stock |
| 02-Jun-26 | Berenberg Bank | Buy | 76.10p | 98.00p | 98.00p | Reiteration |
| 02-Jun-26 | Shore Capital | House Stock | 76.10p | - | - | House Stock |
| 01-May-26 | Shore Capital | House Stock | 76.30p | - | - | House Stock |
| 01-May-26 | Panmure Gordon | Buy | 76.30p | 100.00p | 100.00p | Reiteration |
| 17-Apr-26 | Jefferies | Buy | 76.00p | 96.00p | 96.00p | Reiteration |
| 17-Apr-26 | Shore Capital | House Stock | 76.00p | - | - | House Stock |
| 28-Jan-26 | Shore Capital | House Stock | 73.80p | - | - | House Stock |
| 27-Jan-26 | Berenberg Bank | Buy | 70.30p | 128.00p | 98.00p | Reiteration |
| 04-Dec-25 | Shore Capital | House Stock | 73.40p | - | - | House Stock |
| 02-Dec-25 | Panmure Gordon | Buy | 72.80p | - | 100.00p | Reiteration |
| 02-Dec-25 | Berenberg Bank | Buy | 72.80p | 128.00p | 128.00p | Reiteration |
| 28-Oct-25 | Jefferies | Buy | 71.50p | 90.00p | 95.00p | Reiteration |
| 11-Sep-25 | Jefferies | Buy | 71.00p | 90.00p | 90.00p | Reiteration |
| 31-Jul-25 | Shore Capital | House Stock | - | - | - | House Stock |
| 30-May-25 | Shore Capital | House Stock | 79.80p | - | - | Reiteration |
| 29-Apr-25 | Shore Capital | House Stock | 74.20p | - | - | Reiteration |
| 06-Mar-25 | Shore Capital | House Stock | 66.30p | - | - | Reiteration |
| 12-Dec-24 | Shore Capital | House Stock | 80.30p | - | - | Reiteration |
| 28-May-24 | Shore Capital | House Stock | 72.50p | - | - | Reiteration |
| 06-Dec-23 | Shore Capital | House Stock | 88.40p | - | - | Reiteration |
| 16-Nov-23 | Shore Capital | House Stock | 85.30p | - | - | Reiteration |
| 15-Sep-23 | Shore Capital | House Stock | 81.50p | - | - | Reiteration |
| 25-Aug-23 | Shore Capital | House Stock | 80.50p | - | - | Reiteration |
| 28-Jun-23 | Shore Capital | House Stock | 89.50p | - | - | Reiteration |
| 06-Jun-23 | Peel Hunt Limited | Add | 86.00p | - | 90.00p | Reiteration |
| 06-Jun-23 | Jefferies | Buy | 86.00p | - | 120.00p | Reiteration |
| 06-Jun-23 | Shore Capital | House Stock | 86.00p | - | - | Reiteration |
| 13-Apr-23 | Shore Capital | House Stock | 84.10p | - | - | Reiteration |
| 24-Mar-23 | Jefferies | Buy | 79.10p | - | 120.00p | Reiteration |
| 23-Jan-23 | Shore Capital | House Stock | 92.60p | - | - | Reiteration |
| 13-Dec-22 | Shore Capital | House Stock | 77.60p | - | - | Reiteration |
| 12-Dec-22 | Berenberg Bank | Buy | 76.90p | 115.00p | 115.00p | Reiteration |
| 30-Nov-22 | Barclays | Overweight | 79.60p | 85.00p | 90.00p | Upgrade |
| 25-Nov-22 | Barclays | Equal-weight | 73.50p | 85.00p | 85.00p | Reiteration |
| 17-Nov-22 | Shore Capital | House Stock | 71.50p | - | - | Reiteration |
| 07-Sep-22 | Shore Capital | House Stock | 78.00p | - | - | Reiteration |
| 31-Aug-22 | Berenberg Bank | Buy | 82.90p | 115.00p | 115.00p | Reiteration |
| 26-Jul-22 | Shore Capital | House Stock | 92.80p | - | - | Reiteration |
| 23-Jun-22 | Barclays | Equal-weight | 89.60p | 80.00p | 85.00p | Reiteration |
| 17-Jun-22 | Berenberg Bank | Buy | 91.90p | 115.00p | 115.00p | Reiteration |
| 23-May-22 | Barclays | Equal-weight | 93.80p | - | 80.00p | Reiteration |
| 06-May-22 | Barclays | Equal-weight | 88.00p | - | 80.00p | Reiteration |
| 03-May-22 | Shore Capital | House Stock | 85.70p | - | - | House Stock |
| 21-Apr-22 | Shore Capital | House Stock | 95.00p | - | - | House Stock |
| 19-Apr-22 | Barclays | Equal-weight | 88.90p | - | 80.00p | Reiteration |
| 05-Apr-22 | Barclays | Equal-weight | 87.40p | - | 80.00p | Reiteration |
| 01-Apr-22 | Shore Capital | House Stock | 85.70p | - | - | House Stock |
| 21-Mar-22 | Barclays | Equal-weight | 85.00p | - | 80.00p | Reiteration |
| 08-Mar-22 | Barclays | Equal-weight | 79.50p | - | 80.00p | Reiteration |
| Currency | UK Pounds |
| Share Price | 81.20p |
| Change Today | -0.100p |
| % Change | -0.12 % |
| 52 Week High | 82.00 |
| 52 Week Low | 66.50 |
| Volume | 1,144,098 |
| Shares Issued | 430.68m |
| Market Cap | £349.71m |
| Beta | 0.01 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 3 |
| Buy | 1 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 5 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 18-Jun-26 | 11-Dec-25 |
| Paid | 07-Aug-26 | 30-Jan-26 |
| Amount | 3.60p | 3.10p |
| Time | Volume / Share Price |
| 16:56 | 50,000 @ 81.20p |
| 16:35 | 405,795 @ 81.20p |
| 16:35 | 628 @ 81.20p |
| 16:35 | 1,063 @ 81.20p |
| 16:35 | 360 @ 81.20p |
| CEO | Allan Lockhart |
| CFO | Will Hobman |
You are here: research