No deals were found in the last 365 days.
No deals were found in the last 365 days.
Notifier | Holding | Value* |
---|---|---|
John O'Reilly | 405,988 | £557,016 |
Richard Harris | 363,736 | £499,046 |
Lucinda Charles-Jones | 200,000 | £274,400 |
Alex Thursby | 68,000 | £93,296 |
Keith Laslop | 22,000 | £30,184 |
Karen Whitworth | 20,000 | £27,440 |
Notifier** | Holding | Value* |
---|---|---|
GuoLine Capital Assets Limited | 263,046,270 | £360,899,482 |
Lombard Odier Asset Management (Europe) Limited | 37,242,323 | £51,096,467 |
Aberforth Partners | 35,275,421 | £48,397,878 |
Ameriprise Financial Inc | 29,870,389 | £40,982,174 |
Fidelity Worldwide Investment | 26,891,591 | £36,895,263 |
M&G Plc | 23,169,044 | £31,787,928 |
FIL Limited | 21,377,748 | £29,330,270 |
Artemis Investment Management LLP | 19,287,793 | £26,462,852 |
GSL Holdings Limited | 19,178,836 | £26,313,363 |
Aberdeen Standard Investments | 14,928,966 | £20,482,541 |
Aberdeen Standard Investments | 14,247,762 | £19,547,930 |
Currency | UK Pounds |
Share Price | 137.20p |
Change Today | 4.80p |
% Change | 3.63 % |
52 Week High | 160.60 |
52 Week Low | 77.80 |
Volume | 574,214 |
Shares Issued | 1,296.00m |
Market Cap | £1,778.11m |
Beta | 0.02 |
RiskGrade | 325 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 2 |
Buy | 1 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 3 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 18-Sep-25 | 13-Feb-25 |
Paid | 24-Oct-25 | 13-Mar-25 |
Amount | 1.95p | 0.65p |
Time | Volume / Share Price |
16:36 | 4,694 @ 136.74p |
16:35 | 50,000 @ 137.20p |
16:35 | 23 @ 137.20p |
16:35 | 69 @ 137.20p |
16:35 | 57 @ 137.20p |
You are here: research