Energy Producers
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 27-May-26 | Transfer From | Patrick Pouyanné | 0.00 | 93,060 | 0.00 |
| 26-Mar-26 | Sell | Patrick Pouyanné | 76.92 | 31,008 | 2,385,135.30 |
| 19-Mar-26 | Sell | Valérie Della Puppa | 72.05 | 150 | 10,808.12 |
| 08-Jan-26 | Buy Dividends | Patrick Pouyanné | 61.40 | 65 | 3,990.96 |
| 25-Jul-25 | Buy | Dierk Paskert | 51.19 | 1,000 | 51,190.00 |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 26-Mar-26 | Sell | Patrick Pouyanné | 76.92 | 31,008 | 2,385,135.30 |
| 25-Jul-25 | Buy | Dierk Paskert | 51.19 | 1,000 | 51,190.00 |
| 19-Mar-26 | Sell | Valérie Della Puppa | 72.05 | 150 | 10,808.12 |
| 08-Jan-26 | Buy Dividends | Patrick Pouyanné | 61.40 | 65 | 3,990.96 |
| 27-May-26 | Transfer From | Patrick Pouyanné | 0.00 | 93,060 | 0.00 |
| Notifier | Holding | Value* |
|---|---|---|
| Patrick Pouyanné | 2,990,014 | 213,786,001 |
| Romain Garcia Ivaldi | 771,324 | 55,149,666 |
| Angel Pobo | 575,939 | 41,179,638 |
| Dierk Paskert | 1,000 | 71,500 |
No major shareholders found for this company
| Currency | Euro |
| Share Price | 71.50 |
| Change Today | 0.00 |
| % Change | 0.00 % |
| 52 Week High | 84.9 |
| 52 Week Low | 48.9 |
| Volume | 23,252 |
| Shares Issued | 2,278.86m |
| Market Cap | 162,939m |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| 1st Interim | 4th Interim | |
| Ex-Div | 30-Sep-26 | 30-Jun-26 |
| Paid | 02-Oct-26 | 02-Jul-26 |
| Amount | 90.00¢ | 85.00¢ |
| Time | Volume / Share Price |
| 08:32 | 1 @ 72.38 |
| 08:32 | 50 @ 72.38 |
| 08:30 | 183 @ 72.40 |
| 08:29 | 0 @ 72.38 |
| 08:29 | 191 @ 72.39 |
You are here: research