No deals were found in the last 365 days.
No deals were found in the last 365 days.
Notifier | Holding | Value* |
---|---|---|
Jeremy Asher | 511,603,608 | £176,503 |
Mark Enfield | 1,877,546 | £648 |
Notifier** | Holding | Value* |
---|---|---|
Jeremy Asher | 7,357,739,463 | £2,538,420 |
S Wallis | 773,321,554 | £266,796 |
Peel Hunt LLP | 112,218,060 | £38,715 |
Robert Paul Finch | 104,957,060 | £36,210 |
Monecor (London) Limited | 84,554,446 | £29,171 |
Agile Energy Limited | 58,080,349 | £20,038 |
Peel Hunt LLP | 57,599,591 | £19,872 |
Landsdowne Partners Limited | 50,463,528 | £17,410 |
Peter Taylor | 18,451,726 | £6,366 |
Quantum Pacific Management Limited | 1,472,895 | £508 |
Standard Life Investments (Holdings) Ltd | 1,308,000 | £451 |
Rift Petroleum Group Holdings Limited | 926,996 | £320 |
Bayview Investments LLC | 400,000 | £138 |
TD Waterhouse Nominees (Europe) Limited | 331,786 | £114 |
Barclays Plc | 231,338 | £80 |
LR Nominee Limited | 189,636 | £65 |
Currency | UK Pounds |
Share Price | 0.035p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 0.048p |
52 Week Low | 0.013p |
Volume | 11,011,677 |
Shares Issued | 29,316m |
Market Cap | £10.11m |
Beta | 0.05 |
RiskGrade | 530 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth | ![]() |
---|
Strong Buy | 0 |
Buy | 1 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 1 |
No dividends found |
Time | Volume / Share Price |
16:20 | 1,000,000 @ 0.034p |
14:57 | 785,511 @ 0.035p |
14:53 | 1,500 @ 0.036p |
14:00 | 5,256 @ 0.034p |
12:56 | 395,677 @ 0.035p |
You are here: research