No deals were found in the last 365 days.
No deals were found in the last 365 days.
| Notifier | Holding | Value* |
|---|---|---|
| Donal Murphy | 168,850 | £10,173,212 |
| Kevin Lucey | 28,491 | £1,716,583 |
| Mark Ryan | 9,696 | £584,184 |
| Mark Breuer | 5,697 | £343,244 |
| Alan Ralph | 1,500 | £90,375 |
| Caroline Dowling | 800 | £48,200 |
| Notifier** | Holding | Value* |
|---|---|---|
| FMR LLC | 5,237,051 | £315,532,323 |
| FIL Limited | 5,179,975 | £312,093,494 |
| Allianz Global Investors GmbH | 4,547,991 | £274,016,458 |
| Ameriprise Financial, Inc | 3,850,041 | £231,964,970 |
| Franklin Templeton Institutional, LLC | 3,647,501 | £219,761,935 |
| BlackRock, Inc | 3,637,229 | £219,143,047 |
| Royal Bank of Canada | 3,084,441 | £185,837,570 |
| T. ROWE PRICE ASSOCIATES, INC | 3,030,819 | £182,606,845 |
| Setanta Asset Management Limited | 2,980,580 | £179,579,945 |
| Invesco Plc | 2,968,315 | £178,840,979 |
| Legal and General Plc | 2,796,861 | £168,510,875 |
| Mawer Investment Management Ltd | 2,742,852 | £165,256,833 |
| Currency | UK Pounds |
| Share Price | 6,025.00p |
| Change Today | 20.00p |
| % Change | 0.33 % |
| 52 Week High | 6,155.00 |
| 52 Week Low | 4,350.00 |
| Volume | 5,211 |
| Shares Issued | 85.42m |
| Market Cap | £5,147m |
| RiskGrade | 130 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 4 |
| Buy | 3 |
| Neutral | 5 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 12 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 28-May-26 | 20-Nov-25 |
| Paid | 23-Jul-26 | 12-Dec-25 |
| Amount | 147.22p | 69.50p |
| Time | Volume / Share Price |
| 08:28 | 0 @ 6,030.00p |
| 08:28 | 1 @ 6,025.00p |
| 08:27 | 29 @ 6,020.00p |
| 08:27 | 44 @ 6,020.00p |
| 08:27 | 107 @ 6,025.00p |
| CEO | Donal Murphy |
| COO | Kevin Lucey |
| CFO | Conor Murphy |
You are here: research