Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
04-Sep-25 | Exercise of option | Michael Burt | 690.00p | 5,218 | £36,004.20 |
04-Sep-25 | Buy | Joe Lister | 690.00p | 11,389 | £78,584.10 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
04-Sep-25 | Buy | Joe Lister | 690.00p | 11,389 | £78,584.10 |
04-Sep-25 | Exercise of option | Michael Burt | 690.00p | 5,218 | £36,004.20 |
Notifier | Holding | Value* |
---|---|---|
Joe Lister | 385,687 | £2,749,948 |
Michael Burt | 28,596 | £203,890 |
Richard N L Huntingford | 14,969 | £106,729 |
Ross Paterson | 9,416 | £67,136 |
Dame Shirley Pearce DBE | 7,027 | £50,102 |
Ilaria del Beato | 3,939 | £28,085 |
Nicky Dulieu | 3,869 | £27,586 |
Steve Smith | 3,312 | £23,615 |
Angela Jain | 1,111 | £7,921 |
Notifier** | Holding | Value* |
---|---|---|
Canada Pension Plan Investment Board | 72,582,286 | £517,511,699 |
Norges Bank | 43,524,359 | £310,328,680 |
APG Asset Management N.V. | 24,061,602 | £171,559,222 |
BlackRock Inc | 22,890,588 | £163,209,892 |
APG European Pensioen Groep NV | 20,978,807 | £149,578,894 |
Aggregate of Standard Life Aberdeen plc | 20,494,446 | £146,125,400 |
Aberdeen Asset Managers Limited | 20,259,741 | £144,451,953 |
Old Mutual Asset Managers (UK) Ltd | 10,626,860 | £75,769,512 |
Franklin Resources Inc | 10,278,632 | £73,286,646 |
Royal London Asset Management Ltd | 9,593,617 | £68,402,489 |
Perennial Investment Partners (Australia) Ltd | 7,609,338 | £54,254,580 |
Morgan Stanley Investment Management | 6,449,338 | £45,983,780 |
Principal Financial Group | 6,247,796 | £44,546,786 |
Orange European Property Fund NV | 5,801,714 | £41,366,221 |
Allianz SE | 5,160,641 | £36,795,370 |
FMR LLC | 327,065 | £2,331,974 |
Currency | UK Pounds |
Share Price | 713.00p |
Change Today | 7.50p |
% Change | 1.06 % |
52 Week High | 956.50 |
52 Week Low | 674.50 |
Volume | 1,172,106 |
Shares Issued | 489.38m |
Market Cap | £3,489.30m |
Beta | 0.00 |
RiskGrade | 154 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 3 |
Buy | 5 |
Neutral | 5 |
Sell | 0 |
Strong Sell | 0 |
Total | 13 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 18-Sep-25 | 17-Apr-25 |
Paid | 31-Oct-25 | 30-May-25 |
Amount | 12.80p | 24.90p |
Time | Volume / Share Price |
17:23 | 3,921 @ 713.01p |
17:23 | 827 @ 713.01p |
17:23 | 6,887 @ 713.02p |
16:35 | 7,314 @ 713.00p |
16:35 | 3,540 @ 713.00p |
CEO | Joe Lister |
Chair | Richard N L Huntingford |
CFO | Michael Burt |
You are here: research