Pharma and Biotech
No deals were found in the last 365 days.
No deals were found in the last 365 days.
| Notifier | Holding | Value* |
|---|---|---|
| Daniel Gooding | 49,500,000 | £126,225 |
| Madeleine Kennedy | 22,250,000 | £56,738 |
| Julian Gilbert | 22,250,000 | £56,738 |
| Notifier** | Holding | Value* |
|---|---|---|
| Hargreaves Lansdown (Nominees) Limited | 120,122,084 | £306,311 |
| Centre for Process Innovation Limited | 62,700,000 | £159,885 |
| Vidacos Nominees Limited | 51,252,063 | £130,693 |
| JIM Nominees Limited | 50,977,205 | £129,992 |
| HSDL Nominees Limited | 37,756,993 | £96,280 |
| Daniel Gooding | 37,500,000 | £95,625 |
| Joanne Holland | 37,500,000 | £95,625 |
| Barclays Direct Investing Nominees Limited | 27,406,547 | £69,887 |
| Novum Securities Limited | 22,500,000 | £57,375 |
| Raymond James Investment Services Limited | 22,500,000 | £57,375 |
| Spreadex Ltd | 16,818,894 | £42,888 |
| Rampart Management Limited | 8,600,000 | £21,930 |
| Ambeson Limited | 6,500,000 | £16,575 |
| GB Trust Co Limited | 6,100,000 | £15,555 |
| OBB Trading Limited | 4,650,000 | £11,858 |
| Martin-Dreyer | 3,750,000 | £9,562 |
| Ian Burton | 3,000,000 | £7,650 |
| Kathy Steffen | 2,950,000 | £7,522 |
| Currency | UK Pounds |
| Share Price | 0.26p |
| Change Today | -0.010p |
| % Change | -3.77 % |
| 52 Week High | 0.49 |
| 52 Week Low | 0.074 |
| Volume | 28,983,192 |
| Shares Issued | 2,109.75m |
| Market Cap | £5.38m |
| Beta | 0.37 |
| RiskGrade | 322 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| No dividends found |
| Time | Volume / Share Price |
| 16:15 | 2,435,756 @ 0.29p |
| 16:35 | 1,044 @ 0.26p |
| 16:35 | 1,044 @ 0.26p |
| 16:17 | 8,923 @ 0.29p |
| 16:14 | 149,596 @ 0.29p |
You are here: research