Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
17-Sep-25 | Buy | Benjamin David Wilkinson | 347.69p | 4,288 | £14,908.95 |
17-Sep-25 | Buy | Benjamin David Wilkinson | 347.71p | 3,201 | £11,130.20 |
17-Sep-25 | Buy | Benjamin David Wilkinson | 347.64p | 7,197 | £25,019.65 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
17-Sep-25 | Buy | Benjamin David Wilkinson | 347.64p | 7,197 | £25,019.65 |
17-Sep-25 | Buy | Benjamin David Wilkinson | 347.69p | 4,288 | £14,908.95 |
17-Sep-25 | Buy | Benjamin David Wilkinson | 347.71p | 3,201 | £11,130.20 |
Notifier | Holding | Value* |
---|---|---|
Stuart Malcolm Chapman | 1,054,756 | £3,887,831 |
Benjamin David Wilkinson | 108,231 | £398,940 |
Grahame Cook | 55,548 | £204,750 |
Andrew Zimmermann | 10,129 | £37,336 |
Gervaise Slowey | 10,000 | £36,860 |
Sarah Gentleman | 4,444 | £16,381 |
Notifier** | Holding | Value* |
---|---|---|
BlackRock | 17,239,574 | £63,545,070 |
National Treasury Management Agency | 14,004,502 | £51,620,594 |
Baillie Gifford | 9,279,162 | £34,202,991 |
Liontrust Investment Partners LLP | 9,278,704 | £34,201,303 |
Schroders plc | 8,927,199 | £32,905,656 |
Border to Coast Pensions Partnership Ltd | 8,707,378 | £32,095,395 |
Woodford Investment Management | 8,550,000 | £31,515,300 |
Kames Capital Plc | 7,722,374 | £28,464,671 |
Asset Value Investors Limited | 7,712,166 | £28,427,044 |
T. Rowe Price | 7,648,567 | £28,192,618 |
T Rowe Price Global Investments | 7,648,567 | £28,192,618 |
Canaccord Genuity Group Inc | 7,615,956 | £28,072,414 |
British Patient Capital Limited | 7,142,857 | £26,328,571 |
British Business Investments Ltd | 7,142,857 | £26,328,571 |
Cazenove Capital Management | 7,081,766 | £26,103,390 |
AVI Global Trust plc | 6,900,122 | £25,433,850 |
Jupiter Fund Management plc | 6,363,210 | £23,454,792 |
Ticketridge Limited | 5,578,000 | £20,560,508 |
Quilter Plc | 5,313,950 | £19,587,220 |
Brunei Investment Agency | 4,761,904 | £17,552,378 |
Hargreave Hale Limited | 3,700,750 | £13,640,964 |
China Huarong International Holdings Ltd | 3,335,200 | £12,293,547 |
WH Ireland | 1,667,600 | £6,146,774 |
Fitel Nominees Limited | 1,541,666 | £5,682,581 |
Currency | UK Pounds |
Share Price | 368.60p |
Change Today | 3.60p |
% Change | 0.99 % |
52 Week High | 417.00p |
52 Week Low | 227.60p |
Volume | 327,229 |
Shares Issued | 178.29m |
Market Cap | £657.18m |
Beta | 0.03 |
RiskGrade | 184 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 3 |
Buy | 1 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 5 |
No dividends found |
Time | Volume / Share Price |
16:35 | 7,918 @ 368.60p |
16:35 | 1,290 @ 368.60p |
16:35 | 74 @ 368.60p |
16:35 | 123,990 @ 368.60p |
16:35 | 280 @ 368.60p |
CEO | Benjamin David Wilkinson |
You are here: research