Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
12-Sep-25 | Transfer From | Nick Keher | 0.000p | 89 | £0.00 |
12-Sep-25 | Buy | Nick Keher | 169.00p | 89 | £150.41 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
12-Sep-25 | Buy | Nick Keher | 169.00p | 89 | £150.41 |
12-Sep-25 | Transfer From | Nick Keher | 0.000p | 89 | £0.00 |
Notifier | Holding | Value* |
---|---|---|
Gurdial (Gordon) Sanghera | 15,194,075 | £23,824,310 |
Duncan Tatton-Brown | 516,220 | £809,433 |
Nick Keher | 82,817 | £129,857 |
John O'Higgins | 77,000 | £120,736 |
Kate Priestman | 41,290 | £64,743 |
Adrian Nevil Hennah | 14,125 | £22,148 |
Notifier** | Holding | Value* |
---|---|---|
EIT Oxford Holdings, LLC | 163,748,959 | £256,758,368 |
IP2IPO Limited | 82,062,144 | £128,673,442 |
IP Group Plc | 81,925,255 | £128,458,800 |
Tencent Holdings | 63,117,700 | £98,968,554 |
Image Frame Investment (HK) Limited | 63,117,700 | £98,968,554 |
bioMerieux SA | 59,062,832 | £92,610,521 |
Novo Holdings A/S | 49,800,000 | £78,086,400 |
Baillie Gifford & Co | 47,728,383 | £74,838,104 |
Novo Holdings A/S | 47,593,969 | £74,627,343 |
G42 Investments AI Holdings RSC Limited | 44,328,120 | £69,506,492 |
RM Special Holdings 4, LLC | 40,817,120 | £64,001,244 |
Redmile Group, LLC | 40,817,120 | £64,001,244 |
Lansdowne Shareholders | 37,991,000 | £59,569,888 |
Vanguard Group | 36,969,388 | £57,968,000 |
Oracle Corporation | 35,294,117 | £55,341,176 |
Delphi Asset Management Corporation | 35,294,117 | £55,341,176 |
Merton Oxford Holdings LLC | 35,059,500 | £54,973,296 |
M&G Investments | 33,104,867 | £51,908,432 |
BlackRock | 28,858,610 | £45,250,300 |
Currency | UK Pounds |
Share Price | 156.80p |
Change Today | -4.50p |
% Change | -2.79 % |
52 Week High | 219.00 |
52 Week Low | 91.30 |
Volume | 1,269,581 |
Shares Issued | 963.15m |
Market Cap | £1,510.22m |
Beta | 0.02 |
Value | ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
No dividends found |
Time | Volume / Share Price |
16:20 | 5 @ 157.20p |
17:28 | 35,549 @ 157.45p |
16:35 | 399,734 @ 156.80p |
16:35 | 1 @ 156.80p |
16:35 | 5,527 @ 156.80p |
CEO | Gurdial (Gordon) Sanghera |
CFO | Nick Keher |
You are here: research