| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-22 | 1,943.30 | 274.10 | 96.10p | 32.0 | n/a | -9% | 102.14p | 3.3% |
| 31-Mar-23 | 2,165.10 | 167.90 | 58.20p | 49.5 | n/a | -39% | 106.82p | 3.7% |
| 31-Mar-24 | 2,338.20 | 201.30 | 79.40p | 31.1 | 0.9 | +36% | 116.84p | 4.7% |
| 31-Mar-25 | 2,427.00 | 320.00 | 112.10p | 22.6 | 0.6 | +41% | 121.71p | 4.8% |
| 31-Mar-26 | 2,831.00 | 524.00 | 184.40p | 16.8 | 0.3 | +64% | 126.02p | 4.1% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-27 | 3,033.17 | 983.45 | 197.32p | n/a | n/a | +19% | 129.00p | 0.0% |
| 31-Mar-27 | 3,112.71 | 983.90 | 198.43p | n/a | n/a | +10% | 129.89p | 0.0% |
| 31-Mar-27 | 3,112.71 | 983.90 | 198.43p | n/a | n/a | +10% | 129.89p | 0.0% |
| 31-Mar-27 | 3,112.71 | 983.90 | 198.43p | n/a | n/a | +10% | 129.89p | 0.0% |
| 31-Mar-27 | 3,074.76 | 984.51 | 203.06p | n/a | n/a | +10% | 129.57p | 0.0% |
| 31-Mar-27 | 3,075.56 | 985.30 | 203.42p | n/a | n/a | +17% | 129.60p | 0.0% |
| 31-Mar-27 | 3,118.38 | 988.73 | 201.03p | n/a | n/a | +12% | 129.91p | 0.0% |
| 31-Mar-27 | 3,066.69 | 978.33 | 200.86p | n/a | n/a | +15% | 129.60p | 0.0% |
| 31-Mar-27 | 3,118.38 | 988.73 | 201.03p | n/a | n/a | +12% | 129.91p | 0.0% |
| 31-Mar-27 | 3,057.16 | 989.72 | 203.92p | n/a | n/a | +17% | 129.52p | 0.0% |
| 31-Mar-27 | 3,071.13 | 991.14 | 202.42p | n/a | n/a | +20% | 129.52p | 0.0% |
| 31-Mar-27 | 3,118.38 | 988.73 | 201.03p | n/a | n/a | +12% | 129.91p | 0.0% |
| 31-Mar-27 | 3,072.38 | 987.13 | 201.51p | n/a | n/a | +20% | 129.42p | 0.0% |
| 31-Mar-27 | 3,068.29 | 983.35 | 200.05p | n/a | n/a | +21% | 129.42p | 0.0% |
| 31-Mar-27 | 3,118.38 | 988.73 | 201.03p | n/a | n/a | +12% | 129.91p | 0.0% |
| 31-Mar-27 | 3,066.20 | 980.53 | 198.02p | n/a | n/a | +20% | 129.32p | 0.0% |
| 31-Mar-27 | 3,121.97 | 988.76 | 201.03p | n/a | n/a | +12% | 129.91p | 0.0% |
| 31-Mar-27 | 3,066.20 | 980.53 | 198.12p | n/a | n/a | +20% | 129.32p | 0.0% |
| 31-Mar-27 | 3,027.55 | 978.58 | 196.88p | n/a | n/a | +18% | 129.09p | 0.0% |
| 31-Mar-27 | 3,119.16 | 989.42 | 202.31p | n/a | n/a | +10% | 129.91p | 0.0% |
| 31-Mar-27 | 3,066.20 | 971.07 | 198.36p | n/a | n/a | +21% | 129.32p | 0.0% |
| 31-Mar-27 | 3,066.20 | 980.53 | 198.02p | n/a | n/a | +20% | 129.32p | 0.0% |
| 31-Mar-27 | 3,121.97 | 988.76 | 201.03p | n/a | n/a | +9% | 129.91p | 0.0% |
| 31-Mar-27 | 3,052.87 | 964.70 | 196.75p | n/a | n/a | +21% | 129.01p | 0.0% |
| 31-Mar-27 | 3,042.70 | 985.12 | 199.76p | n/a | n/a | +19% | 129.09p | 0.0% |
| 31-Mar-28 | 3,448.16 | 1,186.55 | 245.86p | n/a | n/a | +22% | 133.67p | 0.0% |
| 31-Mar-28 | 3,450.85 | 1,194.18 | 248.68p | n/a | n/a | +23% | 133.79p | 0.0% |
| 31-Mar-28 | 3,434.08 | 1,176.55 | 241.30p | n/a | n/a | +22% | 133.52p | 0.0% |
| 31-Mar-28 | 3,434.08 | 1,176.55 | 241.30p | n/a | n/a | +22% | 133.52p | 0.0% |
| 31-Mar-28 | 3,458.03 | 1,193.00 | 248.53p | n/a | n/a | +24% | 133.79p | 0.0% |
| 31-Mar-28 | 3,458.03 | 1,193.00 | 248.53p | n/a | n/a | +24% | 133.79p | 0.0% |
| 31-Mar-28 | 3,448.16 | 1,186.55 | 245.86p | n/a | n/a | +22% | 133.67p | 0.0% |
| 31-Mar-28 | 3,448.16 | 1,186.55 | 245.86p | n/a | n/a | +22% | 133.67p | 0.0% |
| 31-Mar-28 | 3,448.16 | 1,186.55 | 245.86p | n/a | n/a | +22% | 133.67p | 0.0% |
| 31-Mar-28 | 3,368.84 | 1,146.20 | 231.96p | n/a | n/a | +16% | 132.41p | 0.0% |
| 31-Mar-28 | 3,274.46 | 1,132.44 | 220.84p | n/a | n/a | +12% | 132.11p | 0.0% |
| 31-Mar-28 | 3,286.42 | 1,132.59 | 221.97p | n/a | n/a | +13% | 132.25p | 0.0% |
| 31-Mar-28 | 3,312.32 | 1,145.68 | 228.68p | n/a | n/a | +14% | 132.25p | 0.0% |
| 31-Mar-28 | 3,349.11 | 1,136.35 | 230.32p | n/a | n/a | +17% | 132.45p | 0.0% |
| 31-Mar-28 | 3,366.92 | 1,146.21 | 233.15p | n/a | n/a | +18% | 132.30p | 0.0% |
| 31-Mar-28 | 3,366.92 | 1,146.21 | 232.73p | n/a | n/a | +18% | 132.30p | 0.0% |
| 31-Mar-28 | 3,366.92 | 1,146.21 | 232.60p | n/a | n/a | +18% | 132.30p | 0.0% |
| 31-Mar-28 | 3,366.92 | 1,146.21 | 232.60p | n/a | n/a | +18% | 132.30p | 0.0% |
| 31-Mar-28 | 3,434.08 | 1,176.55 | 241.30p | n/a | n/a | +22% | 133.52p | 0.0% |
| 31-Mar-28 | 3,372.39 | 1,149.71 | 233.70p | n/a | n/a | +16% | 132.41p | 0.0% |
| 31-Mar-28 | 3,371.34 | 1,156.64 | 236.30p | n/a | n/a | +17% | 132.51p | 0.0% |
| 31-Mar-28 | 3,356.08 | 1,152.87 | 237.86p | n/a | n/a | +17% | 132.51p | 0.0% |
| 31-Mar-28 | 3,382.54 | 1,159.57 | 237.19p | n/a | n/a | +17% | 132.53p | 0.0% |
| 31-Mar-28 | 3,374.77 | 1,156.69 | 236.43p | n/a | n/a | +18% | 132.57p | 0.0% |
| 31-Mar-28 | 3,383.52 | 1,160.45 | 237.72p | n/a | n/a | +17% | 132.57p | 0.0% |
| 31-Mar-28 | 3,382.54 | 1,159.57 | 237.19p | n/a | n/a | +17% | 132.53p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 32.03 | 16.76 | 30.39 | 0.53 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 3,020.00p |
| Change Today | 6.00p |
| % Change | 0.20 % |
| 52 Week High | 3,273.00 |
| 52 Week Low | 2,486.00 |
| Volume | 257,311 |
| Shares Issued | 301.80m |
| Market Cap | £9,114m |
| Beta | 0.00 |
| RiskGrade | 109 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 28-May-26 | 27-Nov-25 |
| Paid | 15-Jul-26 | 12-Jan-26 |
| Amount | 75.62p | 50.40p |
| Time | Volume / Share Price |
| 16:47 | 3,182 @ 3,012.56p |
| 16:35 | 153,092 @ 3,020.00p |
| 16:35 | 1,516 @ 3,020.00p |
| 16:35 | 578 @ 3,020.00p |
| 16:35 | 35 @ 3,020.00p |
| Chair | Christine Mary Hodgson |
| CFO | Helen Miles |
| CEO | James Jesic |
You are here: research