Fundamentals data is not available for this company.
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 2,819.08 | 315.66 | 196.40¢ | 27.6 | n/a | n/a | n/a | 0.0% |
31-Dec-26 | 2,974.01 | 357.68 | 221.11¢ | 24.5 | 1.9 | +13% | n/a | 0.0% |
31-Dec-27 | 3,039.38 | 305.98 | 233.24¢ | 23.2 | 4.2 | +6% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | n/a | n/a | n/a | 0 |
Currency | US Dollars |
Share Price | $ 54.15 |
Change Today | $ -2.39 |
% Change | -4.23 % |
52 Week High | $56.54 |
52 Week Low | $17.53 |
Volume | 12,160 |
Shares Issued | 105.14m |
Market Cap | $5,694m |
RiskGrade | 86 |
Strong Buy | 1 |
Buy | 3 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 4 |
You are here: research