Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
28-Dec-07 | 5,107.24 | 530.29 | 69.51¢ | n/a | n/a | +205% | n/a | 0.0% |
26-Dec-08 | 6,854.29 | 630.90 | 373.00¢ | n/a | n/a | +437% | n/a | 0.0% |
31-Dec-09 | 5,056.33 | 455.12 | 277.00¢ | n/a | n/a | -26% | n/a | 0.0% |
31-Dec-10 | 4,067.72 | 305.24 | 171.00¢ | n/a | n/a | -38% | n/a | 0.0% |
31-Dec-11 | 4,480.73 | 235.24 | 135.00¢ | n/a | n/a | -21% | n/a | 0.0% |
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | n/a | n/a | n/a | 0 |
Currency | US Dollars |
Share Price | $ 0.00 |
Closing Price Change | $ 0.00 |
% Change | 0.00 % |
52 Week High | $0.00 |
52 Week Low | $0.00 |
Volume | 0 |
Shares Issued | 100.13m |
RiskGrade | 54 |
You are here: research