Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
03-Jan-21 | 3,239.00 | 856.00 | 448.00¢ | 82.6 | n/a | -34% | n/a | 0.0% |
02-Jan-22 | 4,526.00 | 884.00 | 507.00¢ | 75.0 | 5.8 | +13% | n/a | 0.0% |
01-Jan-23 | 4,584.00 | (4,336.00) | (2,800.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-23 | 4,504.00 | (1,117.00) | (734.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
29-Dec-24 | 4,372.00 | (1,179.00) | (769.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 4,261.45 | 943.03 | 384.46¢ | 26.4 | n/a | n/a | n/a | 0.0% |
31-Dec-26 | 4,379.40 | 995.72 | 412.28¢ | 24.6 | 3.4 | +7% | n/a | 0.0% |
31-Dec-27 | 4,622.49 | 1,104.44 | 467.59¢ | 21.7 | 1.6 | +13% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 82.59 | n/a | 22.77 | 0 |
Currency | US Dollars |
Share Price | $ 101.49 |
Change Today | $ -1.26 |
% Change | -1.23 % |
52 Week High | $155.15 |
52 Week Low | $73.45 |
Volume | 952,037 |
Shares Issued | 159.00m |
Market Cap | $16,137m |
RiskGrade | 221 |
Strong Buy | 6 |
Buy | 2 |
Neutral | 11 |
Sell | 2 |
Strong Sell | 1 |
Total | 22 |
Time | Volume / Share Price |
15:59 | 300 @ $101.47 |
15:59 | 100 @ $101.48 |
15:59 | 100 @ $101.52 |
15:59 | 100 @ $101.50 |
15:59 | 100 @ $101.50 |
You are here: research