| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-22 | 245.57 | 79.29 | 129.00p | 9.9 | 0.0 | +15,585% | 72.00p | 5.7% |
| 31-Mar-23 | 243.34 | 49.30 | 61.21p | 16.7 | n/a | -53% | 72.00p | 7.0% |
| 31-Mar-24 | 197.89 | (0.58) | 74.82p | 9.0 | 0.4 | +22% | 72.00p | 10.7% |
| 31-Mar-25 | 169.79 | 22.29 | 26.20p | 14.2 | n/a | -65% | n/a | 0.0% |
| 31-Mar-26 | 134.38 | 14.41 | 15.40p | 15.7 | n/a | -41% | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-27 | 144.58 | 35.08 | 47.25p | n/a | n/a | +6% | 32.22p | 0.0% |
| 31-Mar-27 | 131.72 | 30.16 | 36.51p | n/a | n/a | +137% | 18.71p | 0.0% |
| 31-Mar-27 | 129.42 | 29.99 | 36.40p | n/a | n/a | +136% | 18.66p | 0.0% |
| 31-Mar-27 | 129.42 | 29.99 | 36.40p | n/a | n/a | +136% | 18.66p | 0.0% |
| 31-Mar-27 | 129.42 | 29.99 | 36.37p | n/a | n/a | +136% | 18.66p | 0.0% |
| 31-Mar-27 | 129.42 | 29.99 | 36.37p | n/a | n/a | +136% | 18.66p | 0.0% |
| 31-Mar-27 | 129.42 | 29.99 | 36.37p | n/a | n/a | +136% | 18.66p | 0.0% |
| 31-Mar-27 | 129.42 | 29.99 | 36.37p | n/a | n/a | +136% | 18.66p | 0.0% |
| 31-Mar-27 | 129.42 | 29.99 | 36.37p | n/a | n/a | +136% | 18.66p | 0.0% |
| 31-Mar-27 | 129.42 | 29.99 | 36.37p | n/a | n/a | +136% | 18.66p | 0.0% |
| 31-Mar-27 | 125.57 | 30.58 | 37.39p | n/a | n/a | +143% | 19.68p | 0.0% |
| 31-Mar-27 | 125.57 | 30.58 | 37.39p | n/a | n/a | -1% | 19.68p | 0.0% |
| 31-Mar-27 | 125.57 | 30.58 | 37.39p | n/a | n/a | -1% | 19.68p | 0.0% |
| 31-Mar-27 | 129.28 | 31.88 | 38.50p | n/a | n/a | +1% | 20.15p | 0.0% |
| 31-Mar-27 | 133.15 | 31.88 | 42.38p | n/a | n/a | +5% | 21.30p | 0.0% |
| 31-Mar-27 | 136.39 | 29.51 | 43.04p | n/a | n/a | +4% | 21.24p | 0.0% |
| 31-Mar-27 | 137.68 | 35.59 | 43.04p | n/a | n/a | +4% | 21.24p | 0.0% |
| 31-Mar-27 | 144.46 | 34.67 | 46.28p | n/a | n/a | +5% | 30.22p | 0.0% |
| 31-Mar-27 | 143.96 | 34.24 | 45.71p | n/a | n/a | +4% | 29.94p | 0.0% |
| 31-Mar-27 | 144.46 | 34.67 | 46.28p | n/a | n/a | +5% | 30.22p | 0.0% |
| 31-Mar-27 | 143.96 | 34.24 | 45.71p | n/a | n/a | +4% | 29.94p | 0.0% |
| 31-Mar-27 | 143.95 | 34.81 | 46.97p | n/a | n/a | +6% | 32.15p | 0.0% |
| 31-Mar-27 | 143.96 | 34.24 | 45.71p | n/a | n/a | +4% | 29.94p | 0.0% |
| 31-Mar-27 | 149.74 | 35.58 | 51.10p | n/a | n/a | +7% | 55.98p | 0.0% |
| 31-Mar-28 | 153.06 | 34.17 | 52.23p | n/a | n/a | +10% | 26.55p | 0.0% |
| 31-Mar-28 | 139.20 | 34.45 | 42.58p | n/a | n/a | +17% | 22.36p | 0.0% |
| 31-Mar-28 | 139.07 | 34.45 | 42.49p | n/a | n/a | +17% | 22.36p | 0.0% |
| 31-Mar-28 | 139.20 | 34.45 | 42.58p | n/a | n/a | +17% | 22.36p | 0.0% |
| 31-Mar-28 | 154.05 | 35.51 | 52.01p | n/a | n/a | +11% | 26.46p | 0.0% |
| 31-Mar-28 | 139.07 | 34.45 | 42.49p | n/a | n/a | +17% | 22.36p | 0.0% |
| 31-Mar-28 | 146.34 | 38.76 | 48.67p | n/a | n/a | +13% | 24.76p | 0.0% |
| 31-Mar-28 | 139.07 | 34.45 | 42.49p | n/a | n/a | +17% | 22.36p | 0.0% |
| 31-Mar-28 | 153.83 | 36.43 | 51.57p | n/a | n/a | +11% | 26.17p | 0.0% |
| 31-Mar-28 | 139.07 | 34.45 | 42.49p | n/a | n/a | +17% | 22.36p | 0.0% |
| 31-Mar-28 | 141.35 | 34.32 | 42.32p | n/a | n/a | +16% | 22.21p | 0.0% |
| 31-Mar-28 | 139.07 | 34.45 | 42.49p | n/a | n/a | +17% | 22.36p | 0.0% |
| 31-Mar-28 | 153.83 | 36.43 | 51.57p | n/a | n/a | +11% | 26.17p | 0.0% |
| 31-Mar-28 | 139.07 | 34.45 | 42.49p | n/a | n/a | +17% | 22.36p | 0.0% |
| 31-Mar-28 | 131.32 | 34.13 | 40.29p | n/a | n/a | +8% | 23.64p | 0.0% |
| 31-Mar-28 | 153.26 | 35.93 | 51.02p | n/a | n/a | +12% | 25.88p | 0.0% |
| 31-Mar-28 | 131.32 | 34.13 | 40.29p | n/a | n/a | +8% | 23.64p | 0.0% |
| 31-Mar-28 | 131.32 | 34.13 | 40.29p | n/a | n/a | +8% | 23.64p | 0.0% |
| 31-Mar-28 | 153.26 | 35.93 | 51.02p | n/a | n/a | +12% | 25.88p | 0.0% |
| 31-Mar-28 | 131.32 | 34.13 | 40.29p | n/a | n/a | +8% | 23.64p | 0.0% |
| 31-Mar-28 | 135.88 | 36.06 | 41.80p | n/a | n/a | +9% | 22.92p | 0.0% |
| 31-Mar-28 | 142.38 | 36.06 | 47.62p | n/a | n/a | +12% | 24.49p | 0.0% |
| 31-Mar-28 | 153.26 | 35.93 | 51.02p | n/a | n/a | +12% | 25.88p | 0.0% |
| 31-Mar-28 | 146.34 | 38.76 | 48.67p | n/a | n/a | +13% | 24.76p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 9.88 | 8.98 | 13.08 | 1.63 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 294.00p |
| Change Today | -4.00p |
| % Change | -1.34 % |
| 52 Week High | 373.00 |
| 52 Week Low | 231.50 |
| Volume | 117,012 |
| Shares Issued | 62.97m |
| Market Cap | £185.13m |
| RiskGrade | 183 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| 2nd Interim | 1st Interim | |
| Ex-Div | 02-Jul-26 | 27-Nov-25 |
| Paid | 07-Aug-26 | 07-Jan-26 |
| Amount | 12.00p | 7.00p |
| Time | Volume / Share Price |
| 16:35 | 30 @ 294.00p |
| 16:35 | 1,443 @ 294.00p |
| 16:35 | 17,417 @ 294.00p |
| 16:35 | 326 @ 294.00p |
| 16:35 | 25 @ 294.00p |
You are here: research