| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 10,876.30 | 1,989.20 | 2.64¢ | 3,307.1 | n/a | -95% | 0.64¢ | 0.0% |
| 31-Dec-22 | 12,623.00 | 2,467.40 | 319.00¢ | 23.9 | 0.0 | +11,962% | 81.00¢ | 1.1% |
| 31-Dec-23 | 12,554.70 | 1,945.50 | 162.00¢ | 61.2 | n/a | -49% | 42.50¢ | 0.4% |
| 31-Dec-24 | 15,222.70 | 3,011.90 | 201.00¢ | 34.6 | 1.4 | +24% | 55.00¢ | 0.8% |
| 31-Dec-25 | 23,094.70 | 5,600.70 | 351.00¢ | 38.5 | 0.5 | +75% | 74.50¢ | 0.6% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 33,461.33 | 9,118.58 | 481.62¢ | 32.4 | 0.9 | +37% | 100.55¢ | 0.0% |
| 31-Dec-27 | 38,293.37 | 10,645.55 | 570.35¢ | 27.3 | 1.5 | +18% | 127.19¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 3307.07 | 23.87 | 693.04 | 0.07 |
| Currency | US Dollars |
| Share Price | $ 158.37 |
| Change Today | $ 2.38 |
| % Change | 1.53 % |
| 52 Week High | $176.32 |
| 52 Week Low | $99.44 |
| Volume | 5,207,935 |
| Shares Issued | 1,226.60m |
| Market Cap | $194,257m |
| Beta | 0.00 |
| RiskGrade | 107 |
| Strong Buy | 4 |
| Buy | 9 |
| Neutral | 3 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 16 |

| Time | Volume / Share Price |
| 16:00 | 1,082,116 @ $158.37 |
| 16:00 | 955 @ $158.37 |
| 16:00 | 364 @ $158.37 |
| 16:00 | 1,324 @ $158.37 |
| 16:00 | 1,000 @ $158.37 |
You are here: research