Equity Residential (EQR)

Index:

S&P 500

$ 67.86
   
  • Change Today:
    $-0.42
  • 52 Week High: $70.15
  • 52 Week Low: $57.98
  • Currency: US Dollars
  • Shares Issued: 377.81m
  • Volume: 5,065,491
  • Market Cap: $25,638m
  • RiskGrade: 141

Financial Analysis

Select chart: EPS | Revenue

Key Fundamentals

Year Ending Revenue ($m) Pre-tax ($m) EPS P/E PEG EPS Grth. Div Yield
31-Dec-21 2,464.00 1,401.02 354.00¢ 25.6 0.6 +44% 241.00¢ 2.7%
31-Dec-22 2,735.18 812.93 206.00¢ 28.6 n/a -42% 247.75¢ 4.2%
31-Dec-23 2,873.96 875.01 220.00¢ 27.8 4.0 +7% 261.25¢ 4.3%
31-Dec-24 2,980.11 1,081.20 273.00¢ 26.3 1.1 +24% 268.75¢ 3.7%
31-Dec-25 3,093.96 1,172.53 295.00¢ 21.4 2.7 +8% 275.25¢ 4.4%

Forecasts

Year Ending Revenue ($m) Pre-tax ($m) EPS P/E PEG EPS Grth. Div Yield
31-Dec-26 3,215.91 941.80 144.70c n/a n/a -22% 284.05c 0.0%
31-Dec-26 3,204.53 924.74 144.33c n/a n/a -47% 282.83c 0.0%
31-Dec-26 3,206.87 925.90 143.30c n/a n/a -33% 283.88c 0.0%
31-Dec-26 3,208.36 926.17 142.78c n/a n/a -33% 283.74c 0.0%
31-Dec-26 3,195.81 918.78 144.33c n/a n/a -34% 282.77c 0.0%
31-Dec-26 3,215.23 948.91 146.70c n/a n/a -22% 283.99c 0.0%
31-Dec-26 3,215.23 948.91 146.70c n/a n/a -22% 283.99c 0.0%
31-Dec-26 3,195.81 912.43 144.33c n/a n/a n/a 282.41c 0.0%
31-Dec-26 3,215.38 948.51 146.70c n/a n/a -22% 284.05c 0.0%
31-Dec-26 3,175.72 936.75 147.25c n/a n/a -50% 282.52c 0.0%
31-Dec-26 3,219.13 946.13 158.45c n/a n/a -18% 285.82c 0.0%
31-Dec-26 3,224.02 945.42 154.67c n/a n/a -19% 285.70c 0.0%
31-Dec-26 3,174.94 930.51 144.50c n/a n/a -51% 282.43c 0.0%
31-Dec-26 3,232.14 936.26 152.77c n/a n/a -18% 285.42c 0.0%
31-Dec-26 3,235.52 918.38 132.92c n/a n/a -15% 285.15c 0.0%
31-Dec-26 3,174.94 930.51 144.50c n/a n/a -51% 282.43c 0.0%
31-Dec-26 3,234.32 918.38 134.00c n/a n/a -16% 285.15c 0.0%
31-Dec-26 3,234.39 918.38 134.00c n/a n/a -14% 285.47c 0.0%
31-Dec-27 3,275.75 969.00 150.17c n/a n/a +2% 288.79c 0.0%
31-Dec-27 3,275.58 971.54 151.57c n/a n/a +5% 288.31c 0.0%
31-Dec-27 3,294.13 964.05 157.86c n/a n/a +9% 290.24c 0.0%
31-Dec-27 3,294.13 977.93 157.86c n/a n/a +9% 291.02c 0.0%
31-Dec-27 3,275.58 971.54 151.57c n/a n/a +5% 288.31c 0.0%
31-Dec-27 3,310.43 990.70 157.86c n/a n/a +9% 290.83c 0.0%
31-Dec-27 3,338.33 1,034.37 162.50c n/a n/a +11% 293.46c 0.0%
31-Dec-27 3,361.95 997.19 152.00c n/a n/a +13% 295.60c 0.0%
31-Dec-27 3,361.45 997.19 152.62c n/a n/a +14% 294.89c 0.0%
31-Dec-27 3,361.45 997.19 152.62c n/a n/a +15% 294.89c 0.0%
31-Dec-27 3,355.80 1,031.23 187.13c n/a n/a +22% 295.60c 0.0%
31-Dec-27 3,352.95 1,040.23 187.13c n/a n/a +21% 295.60c 0.0%
31-Dec-27 3,344.45 1,041.40 184.86c n/a n/a +17% 295.67c 0.0%
31-Dec-27 3,338.33 1,035.17 162.50c n/a n/a +12% 293.46c 0.0%
31-Dec-27 3,294.13 964.05 157.86c n/a n/a +9% 290.24c 0.0%
31-Dec-27 3,337.80 1,035.31 162.50c n/a n/a +11% 293.39c 0.0%
31-Dec-27 3,337.80 1,027.29 162.50c n/a n/a +11% 293.39c 0.0%
31-Dec-27 3,317.01 991.00 155.67c n/a n/a +9% 292.31c 0.0%
31-Dec-27 3,316.54 990.72 156.71c n/a n/a +9% 292.43c 0.0%
31-Dec-28 3,460.33 1,004.22 169.50c n/a n/a +7% 302.40c 0.0%
31-Dec-28 3,460.33 1,001.65 169.50c n/a n/a +7% 302.45c 0.0%
31-Dec-28 3,483.24 1,030.06 169.50c n/a n/a +7% 303.75c 0.0%
31-Dec-28 3,460.33 1,001.65 169.50c n/a n/a +7% 302.45c 0.0%

Copyright © 2026 FactSet Research Systems Inc. All rights reserved.

Price / Earnings Data

5 Yr High 5 Yr Low 5 Yr Avg Curr / Avg
Latest 25.56 21.37 25.93 0.88

Note 1: Prices and trades are provided by Digital Look Corporate Solutions and are delayed by at least 15 minutes.

Note 2: RiskGrade figures are provided by RiskMetrics.

Note 3: Forecast figures based on normalised accounts.

 

EQR Market Data

Currency US Dollars
Share Price $ 67.86
Change Today $ -0.42
% Change -0.62 %
52 Week High $70.15
52 Week Low $57.98
Volume 5,065,491
Shares Issued 377.81m
Market Cap $25,638m
RiskGrade 141

Trades for 24-Jul-2026

Time Volume / Share Price
16:00 647,170 @ $67.86
16:00 1,068 @ $67.88
16:00 1,357 @ $67.88
15:59 200 @ $67.89
15:59 1,700 @ $67.88

Top of Page