| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 01-Oct-21 | 14,092.63 | 695.60 | 315.00¢ | 42.7 | 2.5 | +17% | n/a | 0.0% |
| 30-Sep-22 | 14,922.83 | 876.35 | 501.00¢ | 21.7 | 0.4 | +59% | n/a | 0.0% |
| 29-Sep-23 | 10,851.42 | 520.97 | 306.00¢ | 44.6 | n/a | -39% | n/a | 0.0% |
| 27-Sep-24 | 11,500.94 | (131.49) | 635.00¢ | 24.5 | 0.2 | +108% | n/a | 0.0% |
| 26-Sep-25 | 12,029.78 | (215.55) | 239.00¢ | 61.9 | n/a | -62% | n/a | 0.0% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Sep-26 | 9,589.71 | 1,336.91 | 722.26¢ | 20.0 | n/a | n/a | 132.55¢ | 0.0% |
| 30-Sep-27 | 10,202.04 | 1,496.98 | 825.25¢ | 17.5 | 1.2 | +14% | 142.97¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 42.75 | 21.65 | 39.07 | 1.45 |
| Currency | US Dollars |
| Share Price | $ 143.99 |
| Change Today | $ -0.28 |
| % Change | -0.19 % |
| 52 Week High | $164.44 |
| 52 Week Low | $107.27 |
| Volume | 6,057 |
| Shares Issued | 119.08m |
| Market Cap | $17,146m |
| Beta | 0.06 |
| RiskGrade | 144 |
| Strong Buy | 4 |
| Buy | 5 |
| Neutral | 6 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 15 |

| Time | Volume / Share Price |
| 09:34 | 100 @ $143.99 |
| 09:34 | 100 @ $143.99 |
| 09:34 | 100 @ $143.84 |
| 09:33 | 100 @ $143.81 |
| 09:32 | 100 @ $143.79 |
You are here: research