Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 1,057.89 | 927.87 | 226.00¢ | 6.6 | 0.0 | +182% | 82.00¢ | 5.5% |
31-Dec-21 | 1,364.58 | 745.13 | 161.00¢ | 15.3 | n/a | -29% | 68.00¢ | 2.8% |
31-Dec-22 | 1,727.68 | 44.30 | 16.00¢ | 132.4 | n/a | -90% | 84.00¢ | 4.0% |
31-Dec-23 | 1,783.40 | 643.91 | 102.00¢ | 20.9 | 0.0 | +538% | 102.00¢ | 4.8% |
31-Dec-24 | 2,037.01 | 351.21 | 55.00¢ | 42.6 | n/a | -46% | 97.00¢ | 4.1% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 2,111.18 | 777.96 | 74.00¢ | 29.4 | 0.9 | +34% | 101.03¢ | 0.0% |
31-Dec-26 | 2,179.63 | 840.59 | 75.10¢ | 29.0 | 19.5 | +2% | 107.00¢ | 0.0% |
31-Dec-27 | 2,254.87 | 888.60 | 80.33¢ | 27.1 | 3.9 | +7% | 112.33¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 6.64 | 6.64 | 43.56 | 0.91 |
Currency | US Dollars |
Share Price | $ 21.77 |
Change Today | $ -0.17 |
% Change | -0.77 % |
52 Week High | $25.78 |
52 Week Low | $18.70 |
Volume | 3,750,174 |
Shares Issued | 679.49m |
Market Cap | $14,793m |
Beta | 0.78 |
RiskGrade | 210 |
Strong Buy | 6 |
Buy | 2 |
Neutral | 15 |
Sell | 0 |
Strong Sell | 0 |
Total | 23 |
Time | Volume / Share Price |
15:59 | 100 @ $21.77 |
15:59 | 100 @ $21.77 |
15:59 | 200 @ $21.77 |
15:59 | 100 @ $21.77 |
15:59 | 237 @ $21.77 |
You are here: research