| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 8,375.00 | 688.00 | 163.00¢ | 43.1 | n/a | -47% | 70.50¢ | 1.0% |
| 31-Dec-22 | 8,680.00 | 1,193.00 | 365.00¢ | 12.8 | 0.1 | +124% | 112.00¢ | 2.4% |
| 31-Dec-23 | 7,967.00 | 1,238.00 | 403.00¢ | 16.6 | 1.7 | +10% | 114.00¢ | 1.7% |
| 31-Dec-24 | 7,828.00 | 1,161.00 | 377.00¢ | 19.2 | n/a | -6% | 100.00¢ | 1.4% |
| 31-Dec-25 | 7,562.00 | 1,135.00 | 387.00¢ | 16.4 | 5.5 | +3% | 100.00¢ | 1.6% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 7,645.22 | 1,387.87 | 454.09¢ | 15.1 | 0.9 | +17% | 127.82¢ | 0.0% |
| 31-Dec-27 | 7,873.68 | 1,377.91 | 465.97¢ | 14.7 | 5.6 | +3% | 133.45¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 43.08 | 12.79 | 21.63 | 0.97 |
| Currency | US Dollars |
| Share Price | $ 68.52 |
| Change Today | $ 0.88 |
| % Change | 1.30 % |
| 52 Week High | $82.77 |
| 52 Week Low | $58.60 |
| Volume | 2,651,820 |
| Shares Issued | 204.30m |
| Market Cap | $13,999m |
| Beta | 0.08 |
| RiskGrade | 125 |
| Strong Buy | 3 |
| Buy | 4 |
| Neutral | 10 |
| Sell | 2 |
| Strong Sell | 0 |
| Total | 19 |

| Time | Volume / Share Price |
| 16:03 | 596,521 @ $68.52 |
| 15:59 | 105 @ $68.53 |
| 15:59 | 100 @ $68.53 |
| 15:59 | 100 @ $68.53 |
| 15:59 | 671 @ $68.54 |
You are here: research