| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 11,142.00 | 3,878.00 | 1,216.00¢ | 24.5 | 0.5 | +54% | 416.00¢ | 1.4% |
| 31-Dec-22 | 12,745.00 | 4,130.00 | 1,392.00¢ | 17.7 | 1.3 | +14% | 496.00¢ | 2.0% |
| 31-Dec-23 | 12,156.00 | 2,320.00 | 804.00¢ | 29.4 | n/a | -42% | 496.00¢ | 2.1% |
| 31-Dec-24 | 12,123.00 | 3,329.00 | 1,158.00¢ | 20.3 | 0.5 | +44% | 540.00¢ | 2.3% |
| 31-Dec-25 | 12,180.00 | 3,665.00 | 1,276.00¢ | 22.6 | 2.3 | +10% | 540.00¢ | 1.9% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 13,254.98 | 4,458.30 | 1,296.02¢ | 24.7 | 15.7 | +2% | 540.20¢ | 0.0% |
| 31-Dec-27 | 13,793.00 | 4,814.54 | 1,432.10¢ | 22.4 | 2.1 | +10% | 559.55¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 24.48 | 17.70 | 22.90 | 1.18 |
| Currency | US Dollars |
| Share Price | $ 320.27 |
| Change Today | $ -3.03 |
| % Change | -0.94 % |
| 52 Week High | $352.98 |
| 52 Week Low | $274.00 |
| Volume | 846,236 |
| Shares Issued | 224.42m |
| Market Cap | $71,875m |
| Beta | 0.04 |
| RiskGrade | 118 |
| Strong Buy | 2 |
| Buy | 3 |
| Neutral | 13 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 19 |

| Time | Volume / Share Price |
| 16:00 | 291,275 @ $320.27 |
| 15:59 | 40 @ $320.32 |
| 15:59 | 76 @ $320.33 |
| 15:59 | 652 @ $320.33 |
| 15:59 | 667 @ $320.33 |
You are here: research