| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 29-Jan-22 | 48,550.00 | 4,398.00 | 274.00$ | 0.3 | 0.0 | +3,814% | 104.00 | 145.7% |
| 28-Jan-23 | 49,936.00 | 4,636.00 | 300.00¢ | 27.3 | 2.7 | +10% | 118.00¢ | 1.4% |
| 03-Feb-24 | 54,217.00 | 5,967.00 | 390.00¢ | 25.0 | 0.8 | +30% | 133.00¢ | 1.4% |
| 01-Feb-25 | 56,360.00 | 6,483.00 | 431.00¢ | 29.0 | 2.9 | +10% | 150.00¢ | 1.2% |
| 31-Jan-26 | 60,372.00 | 7,299.00 | 493.00¢ | 30.4 | 2.2 | +14% | 170.00¢ | 1.1% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Jan-27 | 64,136.04 | 7,628.75 | 522.53¢ | 29.6 | 4.9 | +6% | 186.03¢ | 0.0% |
| 31-Jan-28 | 67,905.69 | 8,330.00 | 575.70¢ | 26.8 | 2.6 | +10% | 202.13¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 0.26 | 0.26 | 22.38 | 1.41 |
| Currency | US Dollars |
| Share Price | $ 154.46 |
| Change Today | $ -0.33 |
| % Change | -0.21 % |
| 52 Week High | $168.41 |
| 52 Week Low | $122.17 |
| Volume | 6,185,138 |
| Shares Issued | 1,114.00m |
| Market Cap | $172,068m |
| Beta | 0.01 |
| RiskGrade | 140 |
| Strong Buy | 12 |
| Buy | 5 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 18 |

| Time | Volume / Share Price |
| 16:03 | 2,433,137 @ $154.46 |
| 16:00 | 100 @ $154.40 |
| 15:59 | 300 @ $154.46 |
| 15:59 | 200 @ $154.45 |
| 15:59 | 100 @ $154.38 |
You are here: research