Fundamentals data is not available for this company.
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Sep-26 | 697.10 | 10.80 | 11.00c | n/a | n/a | n/a | n/a | 0.0% |
| 30-Sep-26 | 707.60 | 12.60 | 17.00c | n/a | n/a | n/a | n/a | 0.0% |
| 30-Sep-26 | 707.60 | 12.60 | 17.00c | n/a | n/a | n/a | n/a | 0.0% |
| 30-Sep-26 | 695.00 | 11.70 | 14.00c | n/a | n/a | n/a | n/a | 0.0% |
| 30-Sep-26 | 687.20 | 18.80 | 32.00c | n/a | n/a | n/a | n/a | 0.0% |
| 30-Sep-26 | 695.00 | 11.70 | 14.00c | n/a | n/a | n/a | n/a | 0.0% |
| 30-Sep-26 | 695.00 | 11.70 | 14.00c | n/a | n/a | n/a | n/a | 0.0% |
| 30-Sep-26 | 707.60 | 12.60 | 17.00c | n/a | n/a | n/a | n/a | 0.0% |
| 30-Sep-26 | 695.00 | 11.70 | 14.00c | n/a | n/a | n/a | n/a | 0.0% |
| 30-Sep-26 | 695.00 | 11.70 | 14.00c | n/a | n/a | n/a | n/a | 0.0% |
| 30-Sep-26 | 707.60 | 12.60 | 17.00c | n/a | n/a | n/a | n/a | 0.0% |
| 30-Sep-26 | 670.90 | 9.00 | 5.00c | n/a | n/a | n/a | n/a | 0.0% |
| 30-Sep-26 | 670.90 | 9.00 | 5.00c | n/a | n/a | n/a | n/a | 0.0% |
| 30-Sep-26 | 687.20 | 18.80 | 32.00c | n/a | n/a | n/a | n/a | 0.0% |
| 30-Sep-26 | 670.90 | 9.00 | 5.00c | n/a | n/a | n/a | n/a | 0.0% |
| 30-Sep-26 | 670.90 | 9.00 | 5.00c | n/a | n/a | n/a | n/a | 0.0% |
| 30-Sep-27 | 744.80 | 14.00 | 23.00c | n/a | n/a | +35% | n/a | 0.0% |
| 30-Sep-27 | 744.80 | 14.00 | 23.00c | n/a | n/a | +35% | n/a | 0.0% |
| 30-Sep-27 | 703.30 | 20.60 | 39.00c | n/a | n/a | +22% | n/a | 0.0% |
| 30-Sep-27 | 703.30 | 20.60 | 39.00c | n/a | n/a | +22% | n/a | 0.0% |
| 30-Sep-27 | 744.80 | 14.00 | 23.00c | n/a | n/a | +35% | n/a | 0.0% |
| 30-Sep-27 | 733.40 | 12.10 | 17.00c | n/a | n/a | +54% | n/a | 0.0% |
| 30-Sep-27 | 744.80 | 14.00 | 23.00c | n/a | n/a | +35% | n/a | 0.0% |
| 30-Sep-27 | 731.40 | 13.10 | 20.00c | n/a | n/a | +43% | n/a | 0.0% |
| 30-Sep-27 | 731.40 | 13.10 | 20.00c | n/a | n/a | +43% | n/a | 0.0% |
| 30-Sep-27 | 731.40 | 13.10 | 20.00c | n/a | n/a | +43% | n/a | 0.0% |
| 30-Sep-27 | 731.40 | 13.10 | 20.00c | n/a | n/a | +43% | n/a | 0.0% |
| 30-Sep-27 | 731.40 | 13.10 | 20.00c | n/a | n/a | +43% | n/a | 0.0% |
| 30-Sep-27 | 705.60 | 10.30 | 11.00c | n/a | n/a | +120% | n/a | 0.0% |
| 30-Sep-27 | 705.60 | 10.30 | 11.00c | n/a | n/a | +120% | n/a | 0.0% |
| 30-Sep-27 | 705.60 | 10.30 | 11.00c | n/a | n/a | +120% | n/a | 0.0% |
| 30-Sep-27 | 705.60 | 10.30 | 11.00c | n/a | n/a | +120% | n/a | 0.0% |
| 30-Sep-28 | 707.00 | 20.60 | 41.00c | n/a | n/a | +5% | n/a | 0.0% |
| 30-Sep-28 | 707.00 | 20.60 | 41.00c | n/a | n/a | +5% | n/a | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | n/a | n/a | n/a | 0 |
| Currency | Euro |
| Share Price | 2.36 |
| Change Today | 0.00 |
| % Change | 0.00 % |
| 52 Week High | 3.02 |
| 52 Week Low | 1.15 |
| Volume | 0 |
| Shares Issued | 22.13m |
| Market Cap | 52.22m |
You are here: research