| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Sep-21 | 2,603.42 | 386.94 | 546.00¢ | 36.4 | 4.6 | +8% | n/a | 0.0% |
| 30-Sep-22 | 2,695.84 | 385.39 | 534.00¢ | 27.1 | n/a | -2% | n/a | 0.0% |
| 30-Sep-23 | 2,813.17 | 485.99 | 659.00¢ | 24.5 | 1.1 | +23% | n/a | 0.0% |
| 30-Sep-24 | 2,816.12 | 695.47 | 965.00¢ | 22.8 | 0.5 | +46% | n/a | 0.0% |
| 30-Sep-25 | 3,088.07 | 808.34 | 1,196.00¢ | 27.0 | 1.1 | +24% | n/a | 0.0% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Sep-26 | 3,383.80 | 1,190.89 | 1,731.36¢ | 23.8 | 0.5 | +45% | n/a | 0.0% |
| 30-Sep-27 | 3,642.76 | 1,243.93 | 1,807.66¢ | 22.8 | 5.2 | +4% | n/a | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 36.41 | 22.82 | 27.56 | 1.21 |
| Currency | US Dollars |
| Share Price | $ 411.71 |
| Change Today | $ 13.23 |
| % Change | 3.32 % |
| 52 Week High | $429.05 |
| 52 Week Low | $223.99 |
| Volume | 455,050 |
| Shares Issued | 57.68m |
| Market Cap | $23,749m |
| RiskGrade | 138 |
| Strong Buy | 1 |
| Buy | 3 |
| Neutral | 7 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 12 |

| Time | Volume / Share Price |
| 15:59 | 72 @ $411.97 |
| 15:59 | 40 @ $411.84 |
| 15:59 | 50 @ $411.71 |
| 15:59 | 100 @ $411.72 |
| 15:59 | 48 @ $411.96 |
You are here: research