Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 3,520.85 | 423.56 | 227.00¢ | 47.8 | 9.6 | +5% | 97.00¢ | 0.9% |
31-Dec-21 | 3,825.69 | 516.19 | 274.00¢ | 47.6 | 2.3 | +21% | 102.00¢ | 0.8% |
31-Dec-22 | 4,618.48 | 431.11 | 200.00¢ | 50.8 | n/a | -27% | 105.00¢ | 1.0% |
31-Dec-23 | 4,730.19 | 464.95 | 244.00¢ | 40.8 | 1.9 | +22% | 110.00¢ | 1.1% |
31-Dec-24 | 3,380.70 | 186.80 | 121.00¢ | 84.8 | n/a | -50% | 73.00¢ | 0.7% |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 5,012.74 | 775.98 | 385.73¢ | 19.6 | 0.1 | +219% | 127.46¢ | 0.0% |
31-Dec-26 | 5,263.46 | 849.11 | 421.03¢ | 18.0 | 2.0 | +9% | 138.39¢ | 0.0% |
31-Dec-27 | 5,561.92 | 929.80 | 461.56¢ | 16.4 | 1.7 | +10% | 150.12¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 47.75 | 40.84 | 54.36 | 1.15 |
Currency | Euro |
Share Price | 75.66 |
Change Today | -0.02 |
% Change | -0.03 % |
52 Week High | 124.10 |
52 Week Low | 74.86 |
Volume | 33,730 |
Shares Issued | 1,166.00m |
Market Cap | 88,220m |
Strong Buy | 9 |
Buy | 6 |
Neutral | 7 |
Sell | 0 |
Strong Sell | 2 |
Total | 24 |
You are here: research