Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 4,598.64 | 1,626.16 | 266.00¢ | 34.8 | 1.2 | +30% | n/a | 0.0% |
31-Dec-21 | 5,541.35 | 1,801.42 | 261.00¢ | 36.8 | n/a | -2% | n/a | 0.0% |
31-Dec-22 | 6,311.05 | 1,571.96 | 226.00¢ | 44.9 | n/a | -13% | n/a | 0.0% |
31-Dec-23 | 7,140.03 | 2,068.48 | 156.00¢ | 36.9 | n/a | -31% | n/a | 0.0% |
31-Dec-24 | 7,492.71 | 1,989.46 | 150.00¢ | 35.0 | n/a | -4% | n/a | 0.0% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 8,064.17 | 2,397.73 | 190.73¢ | 33.5 | 1.2 | +27% | n/a | 0.0% |
31-Dec-26 | 8,746.94 | 2,643.57 | 214.03¢ | 29.9 | 2.4 | +12% | n/a | 0.0% |
31-Dec-27 | 9,340.70 | 2,818.69 | 233.62¢ | 27.4 | 3.0 | +9% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 34.77 | 34.77 | 37.69 | 1.13 |
Currency | US Dollars |
Share Price | $ 63.98 |
Change Today | $ -0.15 |
% Change | -0.23 % |
52 Week High | $66.52 |
52 Week Low | $46.21 |
Volume | 4,668,693 |
Shares Issued | 973.08m |
Market Cap | $62,258m |
RiskGrade | 113 |
Strong Buy | 7 |
Buy | 7 |
Neutral | 9 |
Sell | 2 |
Strong Sell | 0 |
Total | 25 |
Time | Volume / Share Price |
15:59 | 100 @ $63.98 |
15:59 | 200 @ $63.98 |
15:59 | 607 @ $63.97 |
15:59 | 595 @ $63.97 |
15:59 | 100 @ $63.98 |
You are here: research