Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-16 | 4,825.34 | 388.28 | 45.00¢ | 64.6 | n/a | -17% | n/a | 0.0% |
31-Dec-17 | 4,976.55 | (10.31) | (11.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-18 | 5,193.19 | (67.79) | (10.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-19 | 5,267.13 | 209.84 | 20.00¢ | 108.0 | n/a | n/a | n/a | 0.0% |
31-Dec-20 | 4,474.67 | (492.54) | (121.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-26 | 4,955.68 | 89.57 | 5.92¢ | 80.7 | n/a | n/a | n/a | 0.0% |
31-Mar-27 | 5,081.95 | 155.84 | 22.22¢ | 21.5 | 0.1 | +275% | n/a | 0.0% |
31-Mar-28 | 5,248.22 | 218.95 | 35.48¢ | 13.5 | 0.2 | +60% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 64.56 | n/a | n/a | 0 |
Currency | US Dollars |
Share Price | $ 4.78 |
Change Today | $ -0.05 |
% Change | -1.04 % |
52 Week High | $11.13 |
52 Week Low | $4.78 |
Volume | 36,317 |
Shares Issued | 188.60m |
Market Cap | $901.53m |
Beta | 1.21 |
RiskGrade | 209 |
Strong Buy | 3 |
Buy | 1 |
Neutral | 18 |
Sell | 3 |
Strong Sell | 0 |
Total | 25 |
You are here: research