Fundamentals data is not available for this company.
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-26 | 248.96 | 18.87 | 176.50¢ | 37.6 | n/a | n/a | 64.00¢ | 0.0% |
31-Mar-27 | 262.02 | 22.53 | 151.50¢ | 43.8 | n/a | -14% | 64.00¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | n/a | n/a | n/a | 0 |
Currency | US Dollars |
Share Price | $ 66.41 |
Change Today | $ -3.73 |
% Change | -5.32 % |
52 Week High | $154.26 |
52 Week Low | $59.53 |
Volume | 192,521 |
Shares Issued | 3.85m |
Market Cap | $255.73m |
RiskGrade | 125 |
Strong Buy | 1 |
Buy | 0 |
Neutral | 2 |
Sell | 0 |
Strong Sell | 0 |
Total | 3 |
Time | Volume / Share Price |
15:59 | 100 @ $66.40 |
15:59 | 100 @ $66.34 |
15:59 | 100 @ $66.33 |
15:58 | 100 @ $66.53 |
15:58 | 100 @ $66.53 |
You are here: research