Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Jun-16 | 1,824.23 | 290.78 | 117.00¢ | n/a | n/a | -39% | 41.50¢ | 0.0% |
30-Jun-17 | 2,291.06 | 249.55 | 404.00¢ | 7.8 | 0.0 | +245% | 47.70¢ | 1.5% |
30-Jun-18 | 2,815.24 | 386.13 | 91.00¢ | 38.7 | n/a | -78% | 54.78¢ | 1.6% |
30-Jun-19 | 2,868.75 | 440.57 | 106.00¢ | 38.9 | 2.4 | +16% | 63.00¢ | 1.5% |
30-Jun-20 | 3,109.74 | 345.20 | 86.00¢ | 49.4 | n/a | -19% | 69.84¢ | 1.6% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Jun-26 | 5,230.28 | 1,726.27 | 413.00¢ | 9.2 | 0.0 | +380% | 110.00¢ | 0.0% |
30-Jun-27 | 5,319.04 | 1,834.62 | 447.71¢ | 8.5 | 1.0 | +8% | 116.00¢ | 0.0% |
30-Jun-28 | n/a | n/a | n/a | n/a | n/a | -100% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 7.81 | 7.81 | n/a | 0 |
Currency | US Dollars |
Share Price | $ 38.16 |
Change Today | $ 1.05 |
% Change | 2.83 % |
52 Week High | $39.04 |
52 Week Low | $23.04 |
Volume | 1,185,412 |
Shares Issued | 271.54m |
Market Cap | $10,362m |
RiskGrade | 103 |
Strong Buy | 0 |
Buy | 2 |
Neutral | 2 |
Sell | 0 |
Strong Sell | 0 |
Total | 4 |
Time | Volume / Share Price |
15:59 | 100 @ $38.16 |
15:59 | 100 @ $38.16 |
15:59 | 100 @ $38.16 |
15:59 | 100 @ $38.15 |
15:59 | 100 @ $38.15 |
You are here: research