| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 01-Mar-26 | Interim | 1,116.00 | (137.90) | (109.90)p | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Aug-21 | 3,910.50 | 177.10 | 128.90p | 30.1 | 15.1 | +2% | n/a | 0.0% |
| 31-Aug-22 | 3,936.50 | (31.90) | (30.90)p | n/a | n/a | n/a | n/a | 0.0% |
| 03-Sep-23 | 3,549.50 | (296.70) | (213.00)p | n/a | n/a | n/a | n/a | 0.0% |
| 01-Sep-24 | 2,905.80 | (379.30) | (284.40)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Aug-25 | 2,477.80 | (281.60) | (250.10)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Aug-26 | 2,637.60 | 29.11 | (28.17)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Aug-26 | 2,477.62 | 12.73 | (31.84)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Aug-26 | 2,477.62 | 12.73 | (31.84)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Aug-26 | 2,477.62 | 12.73 | (31.84)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Aug-26 | 2,477.62 | 12.73 | (31.84)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Aug-26 | 2,254.43 | 10.46 | (35.09)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Aug-26 | 2,434.99 | 8.99 | (36.78)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Aug-26 | 2,254.43 | 10.46 | (35.09)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Aug-26 | 2,458.83 | 19.94 | (28.76)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Aug-26 | 2,254.43 | 10.46 | (35.09)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Aug-26 | 2,625.25 | 26.56 | (28.17)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Aug-26 | 2,254.43 | 10.46 | (35.09)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Aug-26 | 2,680.80 | 32.90 | (26.48)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Aug-26 | 2,254.43 | 10.47 | (35.09)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Aug-26 | 2,681.04 | 33.24 | (26.68)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Aug-26 | 2,680.44 | 32.88 | (26.68)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Aug-26 | 2,254.43 | 10.47 | (35.09)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Aug-26 | 2,680.44 | 32.88 | (26.68)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Aug-26 | 2,680.44 | 32.90 | (26.68)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Aug-26 | 2,680.44 | 32.90 | (26.68)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Aug-26 | 2,680.80 | 32.90 | (26.48)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Aug-26 | 2,254.43 | 10.46 | (35.09)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Aug-26 | 2,680.80 | 32.90 | (26.48)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Aug-27 | 2,272.21 | 25.04 | (30.51)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Aug-27 | 2,272.21 | 25.04 | (30.51)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Aug-27 | 2,272.21 | 25.04 | (30.51)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Aug-27 | 2,272.21 | 25.04 | (30.51)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Aug-27 | 2,272.21 | 25.00 | (29.85)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Aug-27 | 2,272.21 | 25.04 | (30.51)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Aug-27 | 2,531.91 | 29.82 | (16.66)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Aug-27 | 2,272.21 | 25.00 | (29.85)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Aug-27 | 2,531.91 | 29.82 | (16.66)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Aug-27 | 2,710.50 | 38.91 | (26.93)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Aug-27 | 2,770.45 | 47.74 | (20.79)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Aug-27 | 2,769.82 | 47.32 | (20.79)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Aug-27 | 2,769.82 | 47.32 | (20.79)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Aug-27 | 2,770.75 | 47.22 | (20.79)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Aug-27 | 2,770.75 | 47.22 | (20.79)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Aug-27 | 2,771.10 | 47.62 | (20.47)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Aug-27 | 2,771.10 | 47.62 | (20.47)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Aug-27 | 2,771.10 | 47.62 | (20.47)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Aug-27 | 2,726.14 | 42.01 | (26.93)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Aug-27 | 2,530.83 | 25.54 | (22.69)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Aug-27 | 2,487.32 | 25.54 | (22.69)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Aug-27 | 2,531.91 | 29.82 | (16.66)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Aug-27 | 2,531.91 | 29.82 | (16.66)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Aug-28 | 2,517.84 | 44.92 | (9.55)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Aug-28 | 2,578.52 | 56.04 | (11.74)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Aug-28 | 2,519.07 | 44.95 | (11.74)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Aug-28 | 2,517.84 | 44.92 | (9.55)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Aug-28 | 2,517.84 | 44.92 | (9.55)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Aug-28 | 2,517.84 | 44.92 | (9.55)p | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 30.13 | n/a | 0.61 | 0 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 359.00p |
| Change Today | -11.50p |
| % Change | -3.10 % |
| 52 Week High | 383.00 |
| 52 Week Low | 206.50 |
| Volume | 117,191 |
| Shares Issued | 119.82m |
| Market Cap | £430.16m |
| Beta | 0.01 |
| RiskGrade | 234 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| No dividends found |
| Time | Volume / Share Price |
| 13:05 | 4 @ 360.75p |
| 13:05 | 2 @ 362.50p |
| 13:00 | 4 @ 360.75p |
| 12:55 | 4 @ 360.75p |
| 12:51 | 326 @ 359.56p |
| CEO | José Antonio Ramos Calamonte |
| Chair | Natasja Laheij |
| CFO | Aaron Izzard |
You are here: research