Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
---|---|---|---|---|---|
30-Jun-25 | Interim | 8,954.00 | 1,456.00 | 15.00¢ | 42.00¢ |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 25,447.00 | 5,464.00 | 287.26¢ | 11.4 | n/a | -8% | 113.54¢ | 3.5% |
31-Dec-21 | 41,554.00 | 17,629.00 | 819.77¢ | 5.0 | 0.0 | +185% | 328.13¢ | 8.0% |
31-Dec-22 | 35,118.00 | 9,480.00 | 564.30¢ | 7.7 | n/a | -31% | 224.81¢ | 5.2% |
31-Dec-23 | 30,652.00 | 3,595.00 | 274.77¢ | 9.7 | n/a | -51% | 109.00¢ | 4.1% |
31-Dec-24 | 27,290.00 | (924.00) | 181.67¢ | 17.6 | n/a | -34% | 72.67¢ | 2.3% |
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 13.11 | 5.67 | 11.12 | 1.70 |
Currency | UK Pounds |
Share Price | 2,541.00p |
Change Today | -1.50p |
% Change | -0.06 % |
52 Week High | 2,624.00p |
52 Week Low | 1,768.00p |
Volume | 127,692 |
Shares Issued | 1,401.87m |
Market Cap | £35,622m |
Time | Volume / Share Price |
09:59 | 35 @ 2,541.00p |
09:58 | 17 @ 2,542.00p |
09:58 | 306 @ 2,541.50p |
09:58 | 295 @ 2,541.50p |
09:58 | 2,603 @ 2,541.00p |
Chair | Stuart J Chambers |
CEO | Duncan Wanblad |
Finance Director | John Heasley |
You are here: research