| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Mar-23 | 1,006.40 | 112.40 | 12.90p | 9.5 | 0.8 | +12% | 1.44p | 1.2% |
| 01-Apr-23 | 1,006.40 | 112.40 | 12.90p | 9.5 | n/a | n/a | 1.44p | 1.2% |
| 30-Mar-24 | 1,137.50 | 151.40 | 13.70p | 10.9 | 1.8 | +6% | 1.73p | 1.2% |
| 29-Mar-25 | 1,149.00 | 161.30 | 14.50p | 12.8 | 2.1 | +6% | 2.80p | 1.5% |
| 28-Mar-26 | 1,175.50 | 181.90 | 15.80p | 11.4 | 1.3 | +9% | 3.36p | 1.9% |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-27 | 1,222.14 | 208.10 | 15.89p | 12.2 | n/a | n/a | 4.02p | 0.0% |
| 31-Mar-28 | 1,260.83 | 216.72 | 16.81p | 11.5 | 2.0 | +6% | 4.47p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 9.49 | 9.49 | 10.82 | 1.09 |
| Currency | UK Pounds |
| Share Price | 193.90p |
| Change Today | 0.013p |
| % Change | 0.67 % |
| 52 Week High | 209.80 |
| 52 Week Low | 168.20 |
| Volume | 109,617 |
| Shares Issued | 826.54m |
| Market Cap | £1,602.65m |
| Strong Buy | 5 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 6 |

| Time | Volume / Share Price |
| 16:29 | 2 @ 193.90p |
| 16:29 | 4 @ 193.90p |
| 16:29 | 5 @ 194.00p |
| 16:29 | 6 @ 193.90p |
| 16:29 | 4 @ 193.90p |
| CEO | Alex Whitehouse |
| CFO | Duncan Leggett |
You are here: research