| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 1,603.00 | 78.00 | 2.20p | 1.70p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 3,453.00 | 480.00 | 15.30p | 7.2 | 0.2 | +40% | 3.30p | 3.0% |
| 31-Dec-22 | 3,728.00 | 501.00 | 13.20p | 5.7 | n/a | -14% | 5.00p | 6.7% |
| 31-Dec-23 | 3,624.00 | 193.00 | 7.80p | 8.1 | n/a | -41% | 5.00p | 7.9% |
| 31-Dec-24 | 3,488.00 | 521.00 | 9.60p | 7.7 | 0.3 | +23% | 5.00p | 6.8% |
| 31-Dec-25 | 3,511.00 | 338.00 | 8.50p | 9.7 | n/a | -12% | 5.00p | 6.1% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 3,634.32 | 494.90 | 8.83p | n/a | n/a | +5% | 5.00p | 0.0% |
| 31-Dec-26 | 3,649.71 | 484.39 | 8.50p | n/a | n/a | 0% | 5.02p | 0.0% |
| 31-Dec-26 | 3,649.71 | 484.39 | 8.50p | n/a | n/a | 0% | 5.02p | 0.0% |
| 31-Dec-26 | 3,649.71 | 484.39 | 8.50p | n/a | n/a | 0% | 5.02p | 0.0% |
| 31-Dec-26 | 3,649.71 | 484.39 | 8.50p | n/a | n/a | 0% | 5.02p | 0.0% |
| 31-Dec-26 | 3,645.39 | 453.16 | 7.67p | n/a | n/a | +30% | 4.97p | 0.0% |
| 31-Dec-26 | 3,645.39 | 453.16 | 7.67p | n/a | n/a | -4% | 4.97p | 0.0% |
| 31-Dec-26 | 3,626.18 | 479.70 | 8.74p | n/a | n/a | +4% | 4.93p | 0.0% |
| 31-Dec-26 | 3,645.39 | 453.16 | 7.67p | n/a | n/a | -4% | 4.97p | 0.0% |
| 31-Dec-26 | 3,649.71 | 484.39 | 8.50p | n/a | n/a | 0% | 5.02p | 0.0% |
| 31-Dec-26 | 3,600.62 | 470.06 | 8.16p | n/a | n/a | -1% | 4.92p | 0.0% |
| 31-Dec-26 | 3,649.71 | 484.39 | 8.50p | n/a | n/a | 0% | 5.02p | 0.0% |
| 31-Dec-26 | 3,600.62 | 470.06 | 8.27p | n/a | n/a | +1% | 4.92p | 0.0% |
| 31-Dec-26 | 3,649.71 | 484.39 | 8.50p | n/a | n/a | 0% | 5.02p | 0.0% |
| 31-Dec-26 | 3,628.32 | 497.65 | 8.86p | n/a | n/a | +4% | 5.00p | 0.0% |
| 31-Dec-26 | 3,632.64 | 481.00 | 8.76p | n/a | n/a | +5% | 4.93p | 0.0% |
| 31-Dec-26 | 3,633.52 | 499.95 | 8.90p | n/a | n/a | +4% | 5.00p | 0.0% |
| 31-Dec-26 | 3,644.53 | 484.51 | 8.50p | n/a | n/a | 0% | 5.02p | 0.0% |
| 31-Dec-26 | 3,633.52 | 499.95 | 8.90p | n/a | n/a | +4% | 5.00p | 0.0% |
| 31-Dec-26 | 3,644.63 | 479.24 | 8.48p | n/a | n/a | -0% | 5.02p | 0.0% |
| 31-Dec-26 | 3,633.52 | 493.79 | 8.91p | n/a | n/a | +4% | 5.00p | 0.0% |
| 31-Dec-26 | 3,633.52 | 493.79 | 8.91p | n/a | n/a | +4% | 5.00p | 0.0% |
| 31-Dec-26 | 3,644.53 | 484.51 | 8.50p | n/a | n/a | 0% | 5.02p | 0.0% |
| 31-Dec-26 | 3,633.52 | 493.79 | 8.91p | n/a | n/a | +4% | 5.00p | 0.0% |
| 31-Dec-27 | 3,632.21 | 463.51 | 8.66p | n/a | n/a | +2% | 5.05p | 0.0% |
| 31-Dec-27 | 3,676.09 | 476.17 | 8.68p | n/a | n/a | +2% | 5.05p | 0.0% |
| 31-Dec-27 | 3,670.88 | 476.10 | 8.68p | n/a | n/a | +2% | 5.05p | 0.0% |
| 31-Dec-27 | 3,676.09 | 476.17 | 8.68p | n/a | n/a | +2% | 5.05p | 0.0% |
| 31-Dec-27 | 3,670.88 | 476.10 | 8.68p | n/a | n/a | +2% | 5.05p | 0.0% |
| 31-Dec-27 | 3,676.09 | 476.17 | 8.68p | n/a | n/a | +2% | 5.05p | 0.0% |
| 31-Dec-27 | 3,676.09 | 476.17 | 8.68p | n/a | n/a | +2% | 5.05p | 0.0% |
| 31-Dec-27 | 3,714.82 | 434.97 | 8.07p | n/a | n/a | +5% | 5.07p | 0.0% |
| 31-Dec-27 | 3,676.09 | 476.17 | 8.68p | n/a | n/a | +2% | 5.05p | 0.0% |
| 31-Dec-27 | 3,676.09 | 476.17 | 8.68p | n/a | n/a | +2% | 5.05p | 0.0% |
| 31-Dec-27 | 3,676.09 | 476.17 | 8.68p | n/a | n/a | +2% | 5.05p | 0.0% |
| 31-Dec-27 | 3,702.03 | 428.36 | 7.95p | n/a | n/a | +4% | 5.07p | 0.0% |
| 31-Dec-27 | 3,714.82 | 434.97 | 8.07p | n/a | n/a | +5% | 5.07p | 0.0% |
| 31-Dec-27 | 3,702.03 | 428.36 | 7.95p | n/a | n/a | +4% | 5.07p | 0.0% |
| 31-Dec-27 | 3,661.00 | 450.39 | 8.62p | n/a | n/a | +6% | 4.96p | 0.0% |
| 31-Dec-27 | 3,662.29 | 450.39 | 8.62p | n/a | n/a | +4% | 4.96p | 0.0% |
| 31-Dec-27 | 3,701.99 | 478.68 | 9.29p | n/a | n/a | +5% | 5.02p | 0.0% |
| 31-Dec-27 | 3,695.56 | 481.68 | 9.34p | n/a | n/a | +5% | 5.02p | 0.0% |
| 31-Dec-27 | 3,695.56 | 483.81 | 9.34p | n/a | n/a | +5% | 5.02p | 0.0% |
| 31-Dec-27 | 3,695.56 | 483.81 | 9.34p | n/a | n/a | +5% | 5.02p | 0.0% |
| 31-Dec-27 | 3,695.56 | 483.81 | 9.35p | n/a | n/a | +5% | 5.02p | 0.0% |
| 31-Dec-27 | 3,695.56 | 483.81 | 9.35p | n/a | n/a | +5% | 5.02p | 0.0% |
| 31-Dec-27 | 3,695.56 | 483.81 | 9.35p | n/a | n/a | +5% | 5.02p | 0.0% |
| 31-Dec-27 | 3,699.25 | 476.28 | 9.23p | n/a | n/a | +5% | 4.92p | 0.0% |
| 31-Dec-27 | 3,691.53 | 474.92 | 9.20p | n/a | n/a | +5% | 4.92p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 7.23 | 5.69 | 7.68 | 1.14 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 75.75p |
| Change Today | 0.45p |
| % Change | 0.60 % |
| 52 Week High | 85.20 |
| 52 Week Low | 67.40 |
| Volume | 2,286,791 |
| Shares Issued | 3,858.67m |
| Market Cap | £2,922.94m |
| RiskGrade | 188 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 15-Oct-26 | 09-Apr-26 |
| Paid | 24-Nov-26 | 21-May-26 |
| Amount | 1.70p | 3.30p |
| Time | Volume / Share Price |
| 09:30 | 1,051 @ 75.75p |
| 09:30 | 576 @ 75.75p |
| 09:30 | 9,873 @ 75.70p |
| 09:29 | 5,000 @ 75.65p |
| 09:28 | 1,000 @ 75.75p |
You are here: research