Colour Key
large drop
medium drop
small drop
unchanged
small rise
medium rise
large rise
AAF | £2.25 | 1.63% | AAL | £25.50 | 0.31% | ABF | £19.76 | -0.15% | AHT | £51.92 | -0.80% |
ALW | £12.58 | -0.32% | ANTO | £23.60 | 1.59% | AUTO | £7.73 | 0.34% | AV. | £6.79 | 0.53% |
AZN | £115.00 | 1.73% | BA. | £19.68 | 0.82% | BAB | £12.02 | 1.01% | BARC | £3.83 | 0.45% |
BATS | £39.71 | -1.49% | BEZ | £8.42 | 0.60% | BKG | £36.32 | -1.04% | BNZL | £24.04 | -0.66% |
BP. | £4.25 | 0.94% | BRBY | £11.21 | -0.88% | BT.A | £1.97 | -0.35% | BTRW | £3.71 | -1.36% |
CCEP | £65.40 | -1.65% | CCH | £35.96 | -1.32% | CNA | £1.68 | 0.03% | CPG | £24.89 | -1.07% |
CRDA | £26.73 | -1.40% | CRH | £83.94 | 0.58% | CTEC | £2.32 | 0.09% | DCC | £47.68 | 0.29% |
DGE | £17.80 | -1.96% | DPLM | £54.45 | 0.28% | ENT | £8.61 | -0.53% | EXPN | £37.70 | -1.13% |
EZJ | £4.47 | -1.30% | FCIT | £11.89 | 0.17% | FLTR | £208.00 | -0.72% | FRES | £23.80 | 4.57% |
GAW | £148.00 | -0.54% | GLEN | £3.19 | 1.97% | GSK | £15.11 | 0.97% | HIK | £16.33 | 1.11% |
HLMA | £33.78 | -0.12% | HLN | £3.33 | -1.71% | HSBA | £10.32 | 0.37% | HSX | £13.24 | 0.61% |
IAG | £3.78 | -1.38% | ICG | £22.82 | -0.61% | IHG | £87.20 | -0.64% | III | £39.30 | 1.34% |
IMB | £30.88 | 0.16% | IMI | £22.96 | 0.53% | INF | £9.19 | 0.33% | ITRK | £46.34 | -0.04% |
JD. | £0.87 | -1.43% | KGF | £2.52 | 0.36% | LAND | £5.63 | 0.27% | LGEN | £2.40 | 0.80% |
LLOY | £0.82 | -0.19% | LMP | £1.78 | -0.56% | LSEG | £81.66 | 0.34% | MKS | £3.52 | -0.56% |
MNDI | £9.99 | 0.40% | MNG | £2.55 | -1.62% | MRO | £6.01 | 0.57% | MTLN | 51.00 | 1.39% |
NG. | £10.38 | 0.34% | NWG | £5.13 | 0.00% | NXT | £119.10 | 0.34% | PHNX | £6.57 | -0.08% |
PRU | £10.30 | 0.29% | PSH | £47.52 | -1.21% | PSN | £11.01 | -0.68% | PSON | £10.43 | 0.39% |
REL | £34.68 | -0.37% | RIO | £46.94 | 2.05% | RKT | £56.58 | -0.74% | RMV | £7.22 | -0.47% |
RR. | £11.49 | -0.09% | RTO | £3.59 | -0.97% | SBRY | £3.21 | -0.80% | SDR | £3.78 | 0.00% |
SGE | £10.97 | -0.23% | SGRO | £6.37 | 0.16% | SHEL | £26.14 | 0.08% | SMIN | £23.78 | 0.93% |
SMT | £11.38 | -0.31% | SN. | £13.49 | -1.57% | SPX | £70.05 | -0.07% | SSE | £16.98 | 1.86% |
STAN | £14.43 | 0.77% | STJ | £12.86 | 2.92% | SVT | £25.34 | -0.16% | SWR | £32.24 | -0.95% |
TSCO | £4.32 | -0.62% | ULVR | £44.81 | -1.60% | UU. | £11.32 | -0.26% | VOD | £0.85 | -0.80% |
WEIR | £26.64 | 0.76% | WPP | £3.59 | -0.44% | WTB | £31.28 | -0.86% |
Note 1: Please note that suspended stocks will not be included in the list of companies.
Note 2: Forecast data and broker recommendations are provided by JCF/Factset.
Note 3: RiskGrade figures are provided by RiskMetrics.
Note 4: Under IFRS, all figures are based on 'Continuing' plus 'Discontinued' operations unless otherwise stated.
You are here: research