![]() |
Price | 30 day Chg | EPS | P/E | PEG | Div Yield | Market Cap (m) | Broker Rec |
Activision Blizzard Inc. | $0.00 | 0.00% | 194.00¢ | 0.0 | 0.0 | 0.00% | n/a | Overweight |
Adobe Systems Inc. | $364.08 | 0.00% | 1,243.00¢ | 29.3 | 6.2 | 0.00% | $160,559.27 | Overweight |
Alexion Pharmaceuticals Inc. | $0.00 | 0.00% | 274.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a |
Align Technology Inc. | $131.18 | 0.00% | 562.00¢ | 23.3 | n/a | 0.00% | $9,687.51 | Overweight |
Alphabet Inc. Class A | $252.53 | 0.00% | 813.00¢ | 31.1 | 0.8 | 0.00% | $3,083,643.82 | Buy |
Alphabet Inc. Class C | $252.88 | 0.00% | 813.00¢ | 31.1 | 0.8 | 0.00% | $3,150,884.86 | n/a |
Amazon.Com Inc. | $227.63 | 0.00% | 566.00¢ | 40.2 | 0.4 | 0.00% | $2,411,284.64 | Buy |
American Airlines Group | $12.33 | 0.00% | 129.00¢ | 9.6 | 4.0 | 0.00% | $8,107.79 | Overweight |
Amgen Inc. | $286.00 | 0.00% | 762.00¢ | 37.5 | n/a | 3.19% | $153,553.40 | Overweight |
Analog Devices Inc. | $247.34 | 0.00% | 330.00¢ | 75.0 | n/a | 1.46% | $122,754.10 | Buy |
Apple Inc. | $256.08 | 0.00% | 611.00¢ | 41.9 | n/a | 0.00% | $3,870.91 | Overweight |
Applied Materials Inc. | $200.52 | 0.00% | 868.00¢ | 23.1 | 3.6 | 0.00% | $164,025.36 | Overweight |
Asml Holdings N.V. | $957.80 | 0.00% | 1,925.00p | 42.2 | n/a | 0.79% | $376,687.41 | n/a |
Autodesk Inc. | $324.39 | 0.00% | 517.00¢ | 0.6 | 0.0 | 0.00% | $69,419.46 | Buy |
Automatic Data Processing Inc. | $293.66 | 0.00% | 1,002.00¢ | 29.3 | 3.0 | 2.05% | $119,020.40 | Neutral |
Baidu Inc. | $136.63 | 0.00% | 449.00¢ | 30.4 | n/a | 0.00% | $2,410,188.40 | Overweight |
Biogen Inc | $140.66 | 0.00% | 1,121.00¢ | 12.5 | 0.3 | 0.00% | $20,508.23 | Overweight |
Biomarin Pharmaceutical Inc. | $53.94 | 0.00% | -13.00¢ | n/a | 0.0 | 0.00% | $9,700.57 | Buy |
Booking Holdings Inc. | $5,457.13 | 0.00% | 17,496.00¢ | 31.2 | 0.7 | 0.64% | $179,796.06 | Overweight |
Broadcom Inc. | $338.79 | 0.00% | 127.00¢ | 266.8 | n/a | 0.00% | $1,587.57 | Buy |
Cadence Design Systems Inc. | $373.37 | 0.00% | 389.00¢ | 96.0 | 123.5 | 0.00% | $102,247.75 | Buy |
Celgene Corp. | $0.00 | 0.00% | 565.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a |
Cerner Corp. | $0.00 | 0.00% | 186.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a |
Charter Communications Inc. | $266.13 | 0.00% | 3,553.00¢ | 7.5 | 0.5 | 0.00% | $37,776.09 | Neutral |
Check Point Software Technologies Ltd. | $201.09 | 0.00% | 603.00¢ | 33.3 | 3.3 | 0.00% | $27,589.55 | Overweight |
Cintas Corp. | $202.59 | 0.00% | 448.00¢ | 45.2 | 0.1 | 0.77% | $81,633.23 | Neutral |
Cisco Systems Inc. | $67.75 | 0.00% | 255.00¢ | 26.6 | n/a | 2.33% | $271,474.25 | Overweight |
Citrix Systems Inc. | $0.00 | 0.00% | 248.00¢ | 0.0 | 0.0 | 0.00% | n/a | Neutral |
Cognizant Technology Solutions Corp. | $68.16 | 0.00% | 452.00¢ | 15.1 | 2.0 | 1.76% | $33,739.20 | Overweight |
Comcast Corp. | $31.49 | 0.00% | 417.00¢ | 7.6 | 0.6 | 3.94% | $118,978.73 | Overweight |
Costco Wholesale Corp. | $943.26 | 0.00% | 1,659.00¢ | 56.9 | 3.3 | 2.05% | $417,983.04 | Overweight |
CSX Corp. | $33.20 | 0.00% | 179.00¢ | 18.5 | n/a | 1.45% | $63,086.31 | Overweight |
DENTSPLY Sirona Inc. | $13.24 | 0.00% | -62.00¢ | n/a | 0.0 | 4.23% | $2,743.33 | Neutral |
Dish Network Corp. | $0.00 | 0.00% | 434.00¢ | 0.0 | 0.0 | 0.00% | n/a | Neutral |
Dollar Tree Inc | $94.48 | 0.00% | 483.00¢ | 19.6 | n/a | 0.00% | $20,320.57 | Overweight |
eBay Inc. | $90.59 | 0.00% | 400.00¢ | 22.6 | n/a | 1.19% | $42,667.89 | Neutral |
Electronic Arts Inc. | $173.42 | 0.00% | 428.00¢ | 40.5 | n/a | 0.44% | $43,701.84 | Overweight |
Expedia Group Inc. | $223.51 | 0.00% | 939.00¢ | 23.8 | 0.3 | 0.18% | $29,563.89 | Overweight |
Fastenal Co. | $47.12 | 0.00% | 100.50¢ | 46.9 | n/a | 1.66% | $27,014.84 | Neutral |
Fiserv Inc. | $130.48 | 0.00% | 541.00¢ | 24.1 | 3.1 | 0.00% | $73,590.72 | Overweight |
Gen Digital Inc. | $28.84 | 0.00% | 104.00¢ | 27.7 | 2.9 | 1.73% | $17,794.28 | Overweight |
Gilead Sciences Inc. | $112.49 | 0.00% | 38.00¢ | 296.0 | n/a | 2.74% | $140,162.54 | Buy |
Hasbro Inc | $74.71 | 0.00% | 277.00¢ | 27.0 | 0.0 | 2.81% | $10,424.21 | Buy |
Henry Schein Inc. | $67.92 | 0.00% | 307.00¢ | 22.1 | n/a | 0.00% | $8,432.68 | Neutral |
Hologic Inc. | $67.29 | 0.00% | 335.00¢ | 20.1 | 0.2 | 0.00% | $15,592.78 | Overweight |
Idexx Laboratories Inc. | $644.10 | 0.00% | 1,077.00¢ | 59.8 | 10.1 | 0.00% | $52,561.13 | Overweight |
Illumina Inc. | $101.49 | 0.00% | -769.00¢ | n/a | 0.0 | 0.00% | $16,136.91 | Overweight |
Incyte Corp. | $84.73 | 0.00% | 16.00¢ | 529.6 | n/a | 0.00% | $16,389.66 | Overweight |
Intel Corp. | $28.76 | 0.00% | -438.00¢ | n/a | 0.0 | 1.32% | $124,530.80 | Neutral |
Intuit Inc. | $702.09 | 0.00% | 1,058.00¢ | 66.4 | 2.7 | 0.51% | $196,773.37 | Buy |
Intuitive Surgical Inc. | $444.55 | 0.00% | 654.00¢ | 68.0 | 2.5 | 0.00% | $158,526.53 | Overweight |
J.B. Hunt Transport Services Inc. | $130.65 | 0.00% | 560.00¢ | 23.3 | n/a | 1.32% | $13,137.51 | Overweight |
JD.com, Inc. | $33.93 | 0.00% | 48.00¢ | 70.7 | 0.0 | 0.00% | $93,526.65 | Buy |
KLA-Tencor Corp. | $1,071.25 | 0.00% | 3,053.00¢ | 35.1 | 0.7 | 0.63% | $141,429.64 | Overweight |
Kraft Heinz Co. | $26.38 | 0.00% | 227.00¢ | 11.6 | n/a | 6.07% | $31,524.10 | Neutral |
Lam Research Corp. | $132.20 | 0.00% | 417.00¢ | 31.7 | 0.0 | 0.70% | $167,727.42 | Buy |
Liberty Global plc Series A | $11.68 | 0.00% | -216.00¢ | n/a | 0.0 | 0.00% | $5,125.97 | Overweight |
Liberty Global plc Series C | $11.85 | 0.00% | -216.00¢ | n/a | 0.0 | 0.00% | $2,151.50 | n/a |
Marriott International - Class A | $264.10 | 0.00% | 836.00¢ | 31.6 | n/a | 0.91% | $73,069.08 | Overweight |
Maxim Integrated Products Inc. | $0.00 | 0.00% | 309.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a |
Mercadolibre Inc. | $2,460.66 | 0.00% | 3,769.00¢ | 65.3 | 0.7 | 0.00% | $19,483,505.18 | Buy |
Meta Platforms Inc. | $765.16 | 0.00% | 2,461.00¢ | 31.1 | 0.5 | 0.26% | $1,675,700.34 | Buy |
Microchip Technology Inc. | $65.40 | 0.00% | -1.00¢ | n/a | 0.0 | 2.78% | $35,231.31 | Overweight |
Micron Technology Inc. | $164.62 | 0.00% | 70.00¢ | 235.2 | n/a | 0.28% | $182.56 | Buy |
Microsoft Corp. | $514.45 | 0.00% | 1,370.00¢ | 37.6 | 2.4 | 0.65% | $3,824,421.39 | Buy |
Mondelez International Inc. | $63.50 | 0.00% | 344.00¢ | 18.5 | n/a | 2.82% | $83,682.14 | Overweight |
Monster Beverage Corp | $63.98 | 0.00% | 150.00¢ | 42.7 | n/a | 0.00% | $62,257.59 | Overweight |
Mylan Inc. | $0.00 | 0.00% | 3.00¢ | 0.0 | 0.0 | 0.00% | n/a | Buy |
NetEase Inc. Ads | $152.35 | 0.00% | 80.00¢ | 190.4 | 4.4 | 0.00% | $498,768.78 | Buy |
Netflix Inc. | $1,227.37 | 0.00% | 2,028.00¢ | 60.5 | 0.9 | 0.00% | $525,016.11 | Buy |
Nvidia Corp. | $183.61 | 0.00% | 297.00¢ | 61.8 | 0.0 | 0.02% | $4,494,221.98 | Buy |
O'Reilly Automotive Inc. | $103.45 | 0.00% | 4,091.00¢ | 2.5 | 0.5 | 0.00% | $5,946.51 | Buy |
PACCAR Inc. | $97.07 | 0.00% | 792.00¢ | 12.3 | 0.2 | 4.30% | $50,903.51 | Overweight |
Paychex Inc. | $130.40 | 0.00% | 460.00¢ | 28.3 | n/a | 3.08% | $47,009.20 | Neutral |
Paypal Holdings Inc | $67.68 | 0.00% | 403.00¢ | 16.8 | 3.6 | 0.00% | $67,206.24 | Overweight |
QUALCOMM Inc. | $169.72 | 0.00% | 906.00¢ | 18.7 | 0.5 | 0.00% | $189,407.52 | Overweight |
Qvc Group Inc Series A | $12.80 | 0.00% | n/a | n/a | n/a | n/a | $4,750.50 | Neutral |
Regeneron Pharmaceuticals Inc. | $595.68 | 0.00% | 4,090.00¢ | 14.6 | 1.4 | 0.00% | $64,214.30 | Buy |
Ross Stores Inc. | $144.67 | 0.00% | 636.00¢ | 22.7 | 1.7 | 1.02% | $47,569.38 | Buy |
Seagate Technology Plc | $229.33 | 0.00% | 84,315.00¢ | 0.3 | 0.0 | 151.73% | $48,773.22 | Overweight |
Shire Plc Ads | $0.00 | 0.00% | 469.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a |
Sirius XM Holdings Inc | $23.02 | 0.00% | -614.00¢ | n/a | 0.0 | 4.64% | $7,803.78 | Neutral |
Skyworks Solutions Inc. | $82.97 | 0.00% | 372.00¢ | 22.3 | n/a | 3.30% | $13,266.90 | Neutral |
Starbucks Corp. | $85.29 | 0.00% | 332.00¢ | 25.7 | n/a | 2.72% | $96,676.22 | Overweight |
Synopsys Inc. | $514.79 | 0.00% | 941.00¢ | 54.7 | 3.3 | 0.00% | $77,714.75 | Buy |
T-Mobile Us, Inc. | $237.44 | 0.00% | 970.00¢ | 24.5 | 0.6 | 1.56% | $271,769.08 | Overweight |
Take-Two Interactive Software Inc. | $251.64 | 0.00% | -2,558.00¢ | n/a | 0.0 | 0.00% | $44,565.44 | Buy |
Tesla Inc | $434.21 | 0.00% | 223.00¢ | 194.7 | n/a | 0.00% | $1,396,419.33 | Overweight |
Texas Instruments Inc | $179.62 | 0.00% | 524.00¢ | 34.3 | n/a | 2.93% | $163,633.82 | Overweight |
Trip.com Group Limited | $77.82 | 0.00% | -662.00¢ | n/a | 0.0 | 0.00% | $5,832.84 | Strong Buy |
Ulta Salon, Cosmetics & Fragrance Inc. | $518.16 | 0.00% | 464,280.00¢ | 0.1 | 0.0 | 0.00% | $23,817.22 | Overweight |
Verisk Analytics Inc. | $244.18 | 0.00% | 669.00¢ | 36.5 | 1.3 | 0.64% | $34,286.53 | Overweight |
Vertex Pharmaceuticals Inc. | $383.13 | 0.00% | -208.00¢ | n/a | 0.0 | 0.00% | $98,441.42 | Overweight |
Vodafone Group Plc ADS | $11.39 | 0.00% | 7.87p | 122.6 | 22.9 | 0.47% | $30,384.67 | n/a |
Walgreens Boots Alliance, Inc. | $11.98 | 0.00% | -1,001.00¢ | n/a | 0.0 | 10.27% | $10,350.73 | Neutral |
Western Digital Corp. | $112.41 | 0.00% | 461.00¢ | 24.4 | 0.0 | 0.09% | $39,006.27 | Buy |
Workday, Inc. | $242.66 | 0.00% | 198.00¢ | 122.6 | n/a | 0.00% | $52,177.24 | Overweight |
Wynn Resorts Ltd. | $126.05 | 0.00% | 456.00¢ | 27.6 | n/a | 0.79% | $13,590.96 | Buy |
Xilinx Inc. | $0.00 | 0.00% | 265.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a |
You are here: research