No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
USD:GBP | 0.7411 | 0.7375 | 0.7393 | 0.7435 | 0.7741 | 0.7506 | 0.8172 |
USD:AUD | 1.5185 | 1.5044 | 1.5407 | 1.5505 | 1.5947 | 1.4690 | 1.5525 |
USD:CAD | 1.3813 | 1.3846 | 1.3827 | 1.3734 | 1.4349 | 1.3568 | 1.3483 |
USD:JPY | 147.8515 | 147.6785 | 146.9375 | 146.0925 | 149.3205 | 143.9105 | 148.3775 |
USD:EUR | 0.8500 | 0.8526 | 0.8532 | 0.8679 | 0.9247 | 0.8959 | 0.9395 |
USD:CHF | 0.7935 | 0.7967 | 0.8015 | 0.8180 | 0.8831 | 0.8503 | 0.9070 |
Currency | Rate | Chg |
---|---|---|
AUD | 1.5185 | +0.0013 |
CAD | 1.3813 | +0.0030 |
CHF | 0.7935 | -0.0022 |
CNY | 7.1132 | -0.0019 |
DKK | 6.3406 | -0.0147 |
EUR | 0.8500 | -0.0014 |
GBP | 0.7411 | -0.0012 |
HKD | 7.7697 | -0.0049 |
INR | 88.2970 | +0.2160 |
JPY | 147.8515 | -0.1160 |
NOK | 9.9378 | -0.0046 |
NZD | 1.7073 | -0.0002 |
SEK | 9.3755 | -0.0362 |
SGD | 1.2832 | -0.0014 |
THB | 31.7955 | -0.0195 |
TWD | 30.2870 | +0.0230 |
ZAR | 17.3433 | +0.0028 |
You are here: research