Fundamentals data is not available for this company.
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 3,444.62 | 445.37 | 167.34¢ | 19.1 | n/a | n/a | 17.03¢ | 0.0% |
31-Dec-26 | 3,504.14 | 528.38 | 198.68¢ | 16.1 | 0.9 | +19% | 17.03¢ | 0.0% |
31-Dec-27 | 3,715.38 | 599.42 | 239.38¢ | 13.4 | 0.7 | +20% | 16.97¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Currency | US Dollars |
Share Price | $ 32.01 |
Change Today | $ -1.30 |
% Change | -3.90 % |
52 Week High | $70.67 |
52 Week Low | $29.35 |
Volume | 3,425,130 |
Shares Issued | 156.81m |
Market Cap | $5,020m |
Beta | 0.48 |
RiskGrade | 147 |
Strong Buy | 4 |
Buy | 3 |
Neutral | 6 |
Sell | 1 |
Strong Sell | 0 |
Total | 14 |
Time | Volume / Share Price |
15:59 | 741 @ $32.03 |
15:59 | 164 @ $32.03 |
15:59 | 200 @ $32.03 |
15:59 | 819 @ $32.03 |
15:59 | 100 @ $32.02 |
You are here: research