Fundamentals data is not available for this company.
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 3,218.20 | 338.69 | 907.58¢ | 33.3 | n/a | n/a | n/a | 0.0% |
31-Dec-26 | 3,431.41 | 420.96 | 1,164.05¢ | 26.0 | 0.9 | +28% | n/a | 0.0% |
31-Dec-27 | 3,718.00 | 536.55 | 1,493.57¢ | 20.2 | 0.7 | +28% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Currency | US Dollars |
Share Price | $ 302.35 |
Change Today | $ -0.47 |
% Change | -0.16 % |
52 Week High | $569.08 |
52 Week Low | $245.63 |
Volume | 9 |
Shares Issued | 25.85m |
Market Cap | $7,814m |
RiskGrade | 190 |
Strong Buy | 5 |
Buy | 5 |
Neutral | 9 |
Sell | 0 |
Strong Sell | 0 |
Total | 19 |
You are here: research