Fundamentals data is not available for this company.
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 865.47 | 115.32 | 91.94¢ | 90.6 | n/a | n/a | n/a | 0.0% |
31-Dec-26 | 1,192.05 | 327.64 | 186.42¢ | 44.7 | 0.4 | +103% | n/a | 0.0% |
31-Dec-27 | 1,570.73 | 861.61 | 465.63¢ | 17.9 | 0.1 | +150% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Currency | US Dollars |
Share Price | $ 83.32 |
Change Today | $ 3.32 |
% Change | 4.15 % |
52 Week High | $113.59 |
52 Week Low | $42.54 |
Volume | 132 |
Shares Issued | 116.05m |
Market Cap | $9,669m |
RiskGrade | 216 |
Strong Buy | 1 |
Buy | 3 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 4 |
You are here: research