| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | n/a | n/a |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | n/a | n/a |
| Pr/Book | n/a |
| Latest | F'cast | |
|---|---|---|
| Revenue | n/a | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | n/a | (1.57) | (0.96)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-21 | n/a | (1.84) | (0.85)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-22 | n/a | (1.19) | (0.55)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-23 | n/a | (1.42) | (0.52)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | 0.01 | (1.22) | (0.31)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Change of Registered Address | 20-Apr-2026 | 07:00 | RNS |
| Result of General Meeting and Change of Name | 17-Mar-2026 | 12:14 | RNS |
| Notice of GM and Proposed Change of Name | 27-Feb-2026 | 07:00 | RNS |
| N4 Pharma appoints new CEO, proposes name change | 24-Feb-2026 | ShareCast |
| N4 Pharma reports narrower full-year operating l... | 06-Jun-2025 | ShareCast |
| N4 Pharma files for new UK patent | 04-Dec-2024 | ShareCast |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 0.58p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 0.60 |
| 52 Week Low | 0.55 |
| Volume | 63,393 |
| Shares Issued | 832.28m |
| Market Cap | £4.79m |
| Value |
|
|---|
| Value |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| No dividends found |
| Time | Volume / Share Price |
| 11:14 | 833 @ 0.60p |
| 09:42 | 6,560 @ 0.58p |
| 08:07 | 56,000 @ 0.55p |
You are here: research