| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | n/a | n/a |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | 2.2 | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | n/a | n/a |
| Pr/Book | n/a |
| Latest | F'cast | |
|---|---|---|
| Revenue | n/a | n/a |
| PBT | n/a | n/a |
| EPS | -42.1% | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 0.01 | (1.21) | (18.20)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-21 | 0.01 | (5.45) | 0.62¢ | 5.8 | n/a | n/a | n/a | 0.0% |
| 31-Dec-22 | n/a | (5.25) | (0.51)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-23 | n/a | (4.35) | 0.38¢ | 4.8 | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | n/a | (3.01) | 0.22¢ | 3.4 | n/a | -42% | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Quantum Blockchain Technologies Plc - Quantum Co... | 08-May-2026 | 07:00 | PR Newswire |
| Quantum Blockchain Technologies Plc - Update on ... | 07-May-2026 | 07:00 | PR Newswire |
| Quantum Blockchain Technologies Plc - Update on ... | 06-May-2026 | 07:00 | PR Newswire |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 0.36p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 1.05 |
| 52 Week Low | 0.35 |
| Volume | 3,282,792 |
| Shares Issued | 1,608.08m |
| Market Cap | £5.79m |
| Beta | 0.01 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| No dividends found |
| Time | Volume / Share Price |
| 16:29 | 10 @ 0.37p |
| 16:23 | 200,000 @ 0.37p |
| 16:18 | 8 @ 0.37p |
| 16:09 | 2 @ 0.35p |
| 16:08 | 2 @ 0.35p |
You are here: research