Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | |
Div Cover | n/a | |
Op Mrgn | -188.8% | |
ROCE | n/a |
Latest | F'cast | |
---|---|---|
P/E | n/a | |
PEG | n/a | |
Pr/Revenue | 1.2 | |
Pr/Book | 0.3 |
Latest | F'cast | |
---|---|---|
Revenue | -30.9% | |
PBT | n/a | |
EPS | n/a | |
DPS | n/a |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Jun-23 | 4.54 | (22.96) | (1,090.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
30-Jun-24 | 3.14 | (5.47) | (205.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
No recent information was found.
Currency | US Dollars |
Share Price | $ 1.07 |
Change Today | $ -0.32 |
% Change | -23.02 % |
52 Week High | $3.70 |
52 Week Low | $0.62 |
Volume | 5,692 |
Shares Issued | 3.50m |
Market Cap | $3.75m |
Time | Volume / Share Price |
0 @ $0.00 |
You are here: research